Usage Statistics for magnaperitus.in

Summary Period: April 2024
Generated 01-May-2024 06:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10324
Total Files 7239
Total Pages 1159
Total Visits 561
Total KBytes 181485
Total Unique Sites 1347
Total Unique URLs 177
Total Unique Referrers 49
Total Unique User Agents 438
. Avg Max
Hits per Hour 14 240
Hits per Day 344 937
Files per Day 241 750
Pages per Day 38 112
Sites per Day 44 182
Visits per Day 18 53
KBytes per Day 6050 19133
Hits by Response Code
Undefined response code 3.53% 364
Code 200 - OK 70.12% 7239
Code 206 - Partial Content 0.06% 6
Code 301 - Moved Permanently 1.15% 119
Code 302 - Found 0.46% 48
Code 304 - Not Modified 0.15% 15
Code 400 - Bad Request 0.12% 12
Code 401 - Unauthorized 0.16% 17
Code 404 - Not Found 1.53% 158
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.49% 51
Code 502 - Bad Gateway 0.27% 28
Code 503 - Service Unavailable 21.92% 2263
Code 504 - Gateway Timeout 0.03% 3

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 557 5.40% 411 5.68% 39 3.36% 16 2.85% 141 10.47% 9291 5.12%
2 729 7.06% 471 6.51% 75 6.47% 23 4.10% 155 11.51% 9339 5.15%
3 749 7.25% 480 6.63% 70 6.04% 20 3.57% 182 13.51% 8837 4.87%
4 274 2.65% 179 2.47% 19 1.64% 10 1.78% 95 7.05% 3168 1.75%
5 97 0.94% 72 0.99% 21 1.81% 13 2.32% 30 2.23% 1472 0.81%
6 440 4.26% 378 5.22% 44 3.80% 20 3.57% 31 2.30% 11568 6.37%
7 111 1.08% 57 0.79% 15 1.29% 11 1.96% 30 2.23% 1188 0.65%
8 281 2.72% 183 2.53% 28 2.42% 16 2.85% 69 5.12% 5650 3.11%
9 223 2.16% 150 2.07% 62 5.35% 53 9.45% 110 8.17% 3245 1.79%
10 63 0.61% 37 0.51% 11 0.95% 8 1.43% 32 2.38% 534 0.29%
11 241 2.33% 180 2.49% 27 2.33% 13 2.32% 63 4.68% 4336 2.39%
12 230 2.23% 197 2.72% 24 2.07% 10 1.78% 22 1.63% 3713 2.05%
13 134 1.30% 62 0.86% 23 1.98% 14 2.50% 17 1.26% 1507 0.83%
14 372 3.60% 292 4.03% 33 2.85% 22 3.92% 53 3.93% 9093 5.01%
15 381 3.69% 262 3.62% 17 1.47% 12 2.14% 117 8.69% 7543 4.16%
16 453 4.39% 375 5.18% 54 4.66% 20 3.57% 48 3.56% 12534 6.91%
17 688 6.66% 429 5.93% 83 7.16% 21 3.74% 121 8.98% 12073 6.65%
18 206 2.00% 88 1.22% 54 4.66% 19 3.39% 48 3.56% 2518 1.39%
19 201 1.95% 93 1.28% 26 2.24% 20 3.57% 64 4.75% 1244 0.69%
20 200 1.94% 124 1.71% 32 2.76% 16 2.85% 19 1.41% 2685 1.48%
21 183 1.77% 163 2.25% 17 1.47% 15 2.67% 36 2.67% 5935 3.27%
22 48 0.46% 47 0.65% 18 1.55% 8 1.43% 13 0.97% 1209 0.67%
23 205 1.99% 128 1.77% 30 2.59% 19 3.39% 42 3.12% 3153 1.74%
24 937 9.08% 593 8.19% 112 9.66% 34 6.06% 127 9.43% 19133 10.54%
25 898 8.70% 750 10.36% 90 7.77% 42 7.49% 88 6.53% 18716 10.31%
26 446 4.32% 285 3.94% 54 4.66% 27 4.81% 115 8.54% 6211 3.42%
27 529 5.12% 392 5.42% 28 2.42% 22 3.92% 92 6.83% 7176 3.95%
28 184 1.78% 159 2.20% 11 0.95% 9 1.60% 23 1.71% 2005 1.10%
29 112 1.08% 102 1.41% 20 1.73% 16 2.85% 26 1.93% 3656 2.01%
30 152 1.47% 100 1.38% 22 1.90% 15 2.67% 72 5.35% 2751 1.52%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 562 5.44% 13 407 5.62% 1 33 2.85% 392 11751 6.47%
1 13 395 3.83% 8 245 3.38% 1 42 3.62% 197 5910 3.26%
2 21 656 6.35% 14 422 5.83% 3 94 8.11% 266 7968 4.39%
3 17 514 4.98% 10 329 4.54% 1 51 4.40% 272 8165 4.50%
4 18 549 5.32% 12 374 5.17% 1 58 5.00% 338 10137 5.59%
5 18 554 5.37% 13 416 5.75% 1 58 5.00% 380 11408 6.29%
6 18 540 5.23% 14 430 5.94% 1 44 3.80% 408 12231 6.74%
7 12 370 3.58% 9 280 3.87% 0 27 2.33% 184 5517 3.04%
8 11 359 3.48% 9 280 3.87% 1 37 3.19% 252 7571 4.17%
9 9 294 2.85% 7 211 2.91% 0 29 2.50% 139 4157 2.29%
10 10 328 3.18% 8 265 3.66% 0 28 2.42% 227 6802 3.75%
11 14 433 4.19% 11 357 4.93% 1 57 4.92% 333 10004 5.51%
12 15 468 4.53% 12 388 5.36% 2 70 6.04% 347 10397 5.73%
13 20 619 6.00% 15 479 6.62% 2 65 5.61% 526 15792 8.70%
14 9 276 2.67% 6 187 2.58% 1 35 3.02% 160 4812 2.65%
15 10 311 3.01% 6 182 2.51% 1 51 4.40% 119 3564 1.96%
16 9 291 2.82% 5 153 2.11% 1 40 3.45% 96 2868 1.58%
17 11 358 3.47% 8 241 3.33% 1 57 4.92% 168 5051 2.78%
18 12 378 3.66% 8 259 3.58% 1 44 3.80% 196 5868 3.23%
19 10 310 3.00% 5 177 2.45% 1 56 4.83% 140 4199 2.31%
20 11 337 3.26% 6 187 2.58% 1 38 3.28% 146 4388 2.42%
21 14 429 4.16% 9 291 4.02% 1 41 3.54% 210 6302 3.47%
22 15 477 4.62% 10 325 4.49% 1 55 4.75% 255 7659 4.22%
23 17 516 5.00% 11 354 4.89% 1 49 4.23% 299 8964 4.94%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 2507 24.28% 0 0.00% /wp-cron.php
2 692 6.70% 19741 10.88% /
3 378 3.66% 2297 1.27% /wp-login.php
4 168 1.63% 80 0.04% /xmlrpc.php
5 67 0.65% 266 0.15% /wp-includes/js/dist/hooks.min.js
6 65 0.63% 545 0.30% /wp-includes/js/dist/i18n.min.js
7 65 0.63% 2523 1.39% /wp-includes/js/dist/vendor/wp-polyfill.min.js
8 65 0.63% 91 0.05% /wp-includes/js/wp-util.min.js
9 63 0.61% 357 0.20% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
10 63 0.61% 2488 1.37% /wp-content/plugins/elementor/assets/js/frontend.min.js
11 63 0.61% 750 0.41% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
12 63 0.61% 835 0.46% /wp-includes/js/jquery/jquery-migrate.min.js
13 62 0.60% 2160 1.19% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
14 62 0.60% 1494 0.82% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
15 62 0.60% 912 0.50% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
16 62 0.60% 47 0.03% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
17 62 0.60% 1279 0.70% /wp-content/themes/astra/assets/js/minified/frontend.min.js
18 62 0.60% 401 0.22% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
19 62 0.60% 1140 0.63% /wp-includes/js/underscore.min.js
20 61 0.59% 3583 1.97% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
21 61 0.59% 298 0.16% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
22 61 0.59% 487 0.27% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
23 61 0.59% 5216 2.87% /wp-includes/js/jquery/jquery.min.js
24 61 0.59% 1277 0.70% /wp-includes/js/jquery/ui/core.min.js
25 60 0.58% 58 0.03% /wp-content/uploads/2023/11/cropped-Magnaperitus-icon-32x32.png
26 58 0.56% 609 0.34% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
27 56 0.54% 105 0.06% /feed/
28 54 0.52% 69 0.04% /wp-content/uploads/elementor/css/post-886.css
29 53 0.51% 601 0.33% /wp-content/plugins/elementor-pro/assets/css/frontend-lite.min.css
30 53 0.51% 6073 3.35% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 692 6.70% 19741 10.88% /
2 53 0.51% 6073 3.35% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
3 61 0.59% 5216 2.87% /wp-includes/js/jquery/jquery.min.js
4 36 0.35% 5052 2.78% /wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
5 46 0.45% 4255 2.34% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
6 34 0.33% 3731 2.06% /wp-content/uploads/2020/07/hero-bg.jpg
7 61 0.59% 3583 1.97% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
8 34 0.33% 3485 1.92% /wp-content/uploads/2020/07/testimonials-bg.jpg
9 34 0.33% 3377 1.86% /wp-content/uploads/2023/11/3.jpg
10 53 0.51% 3072 1.69% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 692 6.70% 517 97.18% /
2 20 0.19% 8 1.50% /about/
3 12 0.12% 1 0.19% /blogs/
4 15 0.15% 1 0.19% /careers/
5 1 0.01% 1 0.19% /category/uncategorized/
6 56 0.54% 1 0.19% /feed/
7 1 0.01% 1 0.19% /sample-page/
8 1 0.01% 1 0.19% /sample-page/feed/
9 6 0.06% 1 0.19% /thought-leadership/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 692 6.70% 448 83.90% /
2 56 0.54% 44 8.24% /feed/
3 12 0.12% 9 1.69% /blogs/
4 18 0.17% 8 1.50% /contact/
5 20 0.19% 7 1.31% /about/
6 15 0.15% 7 1.31% /careers/
7 4 0.04% 4 0.75% /2023/11/15/hello-world/
8 4 0.04% 2 0.37% /guest-columns/
9 1 0.01% 1 0.19% /category/uncategorized/
10 2 0.02% 1 0.19% /feed/atom/

Top 30 of 1347 Total Sites
# Hits Files KBytes Visits Hostname
1 2854 27.64% 2777 38.36% 1520 0.84% 37 6.60% server.nlcs.in
2 847 8.20% 157 2.17% 15308 8.43% 28 4.99% 45.141.215.194
3 249 2.41% 30 0.41% 4933 2.72% 7 1.25% 45.80.158.103
4 203 1.97% 11 0.15% 3316 1.83% 4 0.71% 164.92.86.237
5 169 1.64% 153 2.11% 5221 2.88% 2 0.36% 14.139.86.166
6 132 1.28% 132 1.82% 4746 2.61% 2 0.36% 139.167.2.130
7 101 0.98% 101 1.40% 1928 1.06% 1 0.18% static.0.207.235.167.clients.your-server.de
8 97 0.94% 97 1.34% 30 0.02% 1 0.18% ec2-52-91-217-174.compute-1.amazonaws.com
9 89 0.86% 88 1.22% 2985 1.64% 6 1.07% crawl-66-249-73-228.googlebot.com
10 88 0.85% 86 1.19% 3782 2.08% 1 0.18% rev.perfectinternet.in
11 86 0.83% 6 0.08% 1657 0.91% 2 0.36% ec2-13-60-13-8.eu-north-1.compute.amazonaws.com
12 75 0.73% 7 0.10% 1436 0.79% 2 0.36% ec2-54-86-191-160.compute-1.amazonaws.com
13 74 0.72% 74 1.02% 2398 1.32% 1 0.18% 205.169.39.207
14 73 0.71% 73 1.01% 2083 1.15% 1 0.18% 106.214.4.86
15 73 0.71% 72 0.99% 2643 1.46% 1 0.18% 157.119.178.10.broad-band.jprchannel.net
16 73 0.71% 73 1.01% 2630 1.45% 1 0.18% 183.83.152.173.actcorp.in
17 73 0.71% 73 1.01% 2517 1.39% 1 0.18% 27.62.157.116
18 72 0.70% 2 0.03% 1378 0.76% 1 0.18% 91.92.240.74
19 71 0.69% 71 0.98% 2536 1.40% 1 0.18% 157.34.55.119
20 70 0.68% 70 0.97% 2363 1.30% 1 0.18% 49.36.25.0
21 69 0.67% 5 0.07% 1334 0.73% 2 0.36% 45.55.34.205
22 69 0.67% 69 0.95% 1380 0.76% 1 0.18% static.162.182.34.188.clients.your-server.de
23 65 0.63% 65 0.90% 2760 1.52% 2 0.36% 223.182.93.150
24 64 0.62% 64 0.88% 2692 1.48% 1 0.18% abts-north-dynamic-40.38.79.171.airtelbroadband.in
25 63 0.61% 63 0.87% 2518 1.39% 1 0.18% 152.58.27.118
26 61 0.59% 61 0.84% 1732 0.95% 4 0.71% crawl-66-249-69-41.googlebot.com
27 59 0.57% 58 0.80% 2320 1.28% 1 0.18% 49.47.9.117
28 58 0.56% 56 0.77% 2334 1.29% 1 0.18% 106.76.92.85
29 58 0.56% 58 0.80% 1491 0.82% 1 0.18% abts-north-dynamic-121.32.79.171.airtelbroadband.in
30 58 0.56% 57 0.79% 2328 1.28% 1 0.18% ec2-44-236-207-248.us-west-2.compute.amazonaws.com

Top 10 of 1347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 847 8.20% 157 2.17% 15308 8.43% 28 4.99% 45.141.215.194
2 169 1.64% 153 2.11% 5221 2.88% 2 0.36% 14.139.86.166
3 249 2.41% 30 0.41% 4933 2.72% 7 1.25% 45.80.158.103
4 132 1.28% 132 1.82% 4746 2.61% 2 0.36% 139.167.2.130
5 88 0.85% 86 1.19% 3782 2.08% 1 0.18% rev.perfectinternet.in
6 203 1.97% 11 0.15% 3316 1.83% 4 0.71% 164.92.86.237
7 89 0.86% 88 1.22% 2985 1.64% 6 1.07% crawl-66-249-73-228.googlebot.com
8 65 0.63% 65 0.90% 2760 1.52% 2 0.36% 223.182.93.150
9 64 0.62% 64 0.88% 2692 1.48% 1 0.18% abts-north-dynamic-40.38.79.171.airtelbroadband.in
10 73 0.71% 72 0.99% 2643 1.46% 1 0.18% 157.119.178.10.broad-band.jprchannel.net

Top 49 of 49 Total Referrers
# Hits Referrer
1 6986 67.67% - (Direct Request)
2 1558 15.09% https://magnaperitus.in/
3 371 3.59% https://magnaperitus.in/about/
4 305 2.95% http://magnaperitus.in/
5 284 2.75% https://magnaperitus.in/blogs/
6 212 2.05% https://magnaperitus.in/contact/
7 151 1.46% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1334.css
8 75 0.73% https://magnaperitus.in/careers/
9 48 0.46% https://magnaperitus.in/thought-leadership/
10 46 0.45% https://www.google.com/
11 43 0.42% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
12 37 0.36% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
13 25 0.24% https://magnaperitus.in/guest-columns/
14 24 0.23% https://magnaperitus.in/publications/
15 17 0.16% http://www.magnaperitus.in/
16 16 0.15% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1335.css
17 14 0.14% android-app://com.linkedin.android/
18 12 0.12% https://magnaperitus.in/sample-page/
19 11 0.11% http://magnaperitus.in/wp-login.php
20 8 0.08% https://magnaperitus.in/wp-login.php
21 7 0.07% https://magnaperitus.in/favicon.ico
22 6 0.06% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
23 6 0.06% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
24 6 0.06% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1336.css
25 5 0.05% http://www.magnaperitus.in/wp-login.php
26 5 0.05% https://magnaperitus.in/wp-admin/
27 4 0.04% http://162.240.108.236:80/
28 4 0.04% http://magnaperitus.in
29 4 0.04% http://www.google.com.hk
30 4 0.04% http://www.google.com/
31 4 0.04% https://magnaperitus.in/hello-world/
32 3 0.03% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1822.css
33 3 0.03% https://www.magnaperitus.in
34 2 0.02% http://mail.magnaperitus.in/wp-login.php
35 2 0.02% http://www.magnaperitus.in
36 2 0.02% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
37 2 0.02% www.google.com
38 1 0.01% http://magnaperitus.in:81
39 1 0.01% http://mail.magnaperitus.in
40 1 0.01% http://mail.magnaperitus.in/favicon.ico
41 1 0.01% http://mail.magnaperitus.in/sitemap.xml
42 1 0.01% https://162.240.108.236:2087/
43 1 0.01% https://magnaperitus.in/feed
44 1 0.01% https://magnaperitus.in/videos/
45 1 0.01% https://mail.magnaperitus.in/favicon.ico
46 1 0.01% https://mail.magnaperitus.in/sitemap.xml
47 1 0.01% https://www.google.co.in/
48 1 0.01% https://www.magnaperitus.in/
49 1 0.01% https://www.magnaperitus.in:444

Top 15 of 438 Total User Agents
# Hits User Agent
1 1792 17.36% WordPress/6.5.2; https://magnaperitus.in
2 1570 15.21% Mozilla/5.0
3 672 6.51% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 666 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 626 6.06% WordPress/6.5; https://magnaperitus.in
6 543 5.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
7 426 4.13% WordPress/6.4.3; https://magnaperitus.in
8 415 4.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
9 286 2.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 197 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 188 1.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
12 163 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 147 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 116 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
15 84 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15

Usage by Country for April 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 3852 37.31% 1947 26.90% 92042 50.72% Unresolved/Unknown
2 3272 31.69% 3170 43.79% 16828 9.27% India
3 2109 20.43% 1566 21.63% 52486 28.92% Commercial (com)
4 402 3.89% 198 2.74% 7014 3.87% Network (net)
5 253 2.45% 224 3.09% 4958 2.73% Germany
6 101 0.98% 31 0.43% 1682 0.93% European Union
7 33 0.32% 4 0.06% 2097 1.16% Non-Profit (org)
8 23 0.22% 8 0.11% 134 0.07% Brazil
9 23 0.22% 7 0.10% 385 0.21% United States
10 20 0.19% 5 0.07% 241 0.13% Viet Nam
11 16 0.15% 3 0.04% 161 0.09% France
12 15 0.15% 11 0.15% 65 0.04% Italy
13 14 0.14% 11 0.15% 586 0.32% China
14 13 0.13% 2 0.03% 167 0.09% British Indian Ocean Territory
15 13 0.13% 10 0.14% 105 0.06% Norway
16 12 0.12% 4 0.06% 126 0.07% United Kingdom
17 11 0.11% 7 0.10% 151 0.08% Iran
18 10 0.10% 2 0.03% 95 0.05% Japan
19 10 0.10% 1 0.01% 130 0.07% Russian Federation
20 9 0.09% 3 0.04% 87 0.05% Spain
21 9 0.09% 0 0.00% 167 0.09% Montenegro
22 8 0.08% 2 0.03% 111 0.06% South Africa
23 7 0.07% 0 0.00% 111 0.06% Colombia
24 6 0.06% 6 0.08% 162 0.09% Educational (edu)
25 6 0.06% 0 0.00% 56 0.03% Belgium
26 6 0.06% 6 0.08% 25 0.01% Romania
27 6 0.06% 1 0.01% 93 0.05% Turkey
28 5 0.05% 0 0.00% 74 0.04% Bulgaria
29 5 0.05% 0 0.00% 93 0.05% Netherlands
30 5 0.05% 3 0.04% 213 0.12% Ukraine


Generated by Webalizer Version 2.23