Usage Statistics for magnaperitus.in

Summary Period: March 2024
Generated 01-Apr-2024 06:10 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 18483
Total Files 12133
Total Pages 1149
Total Visits 585
Total KBytes 280117
Total Unique Sites 2162
Total Unique URLs 303
Total Unique Referrers 84
Total Unique User Agents 485
. Avg Max
Hits per Hour 24 320
Hits per Day 596 1791
Files per Day 391 966
Pages per Day 37 154
Sites per Day 69 290
Visits per Day 18 32
KBytes per Day 9036 31797
Hits by Response Code
Undefined response code 1.02% 189
Code 200 - OK 65.64% 12133
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.75% 138
Code 302 - Found 0.34% 63
Code 400 - Bad Request 0.01% 2
Code 401 - Unauthorized 0.15% 28
Code 404 - Not Found 0.87% 161
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.02% 4
Code 502 - Bad Gateway 0.16% 30
Code 503 - Service Unavailable 31.01% 5732

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 123 0.67% 113 0.93% 26 2.26% 25 4.27% 33 1.53% 3958 1.41%
2 489 2.65% 316 2.60% 26 2.26% 19 3.25% 166 7.68% 7939 2.83%
3 589 3.19% 366 3.02% 17 1.48% 17 2.91% 233 10.78% 6089 2.17%
4 657 3.55% 427 3.52% 13 1.13% 11 1.88% 241 11.15% 8544 3.05%
5 431 2.33% 375 3.09% 27 2.35% 23 3.93% 102 4.72% 10004 3.57%
6 599 3.24% 401 3.31% 28 2.44% 21 3.59% 215 9.94% 8864 3.16%
7 433 2.34% 297 2.45% 47 4.09% 13 2.22% 133 6.15% 5824 2.08%
8 223 1.21% 150 1.24% 39 3.39% 25 4.27% 82 3.79% 4358 1.56%
9 858 4.64% 673 5.55% 62 5.40% 32 5.47% 175 8.09% 19458 6.95%
10 552 2.99% 370 3.05% 31 2.70% 16 2.74% 197 9.11% 6377 2.28%
11 412 2.23% 272 2.24% 19 1.65% 18 3.08% 157 7.26% 8073 2.88%
12 488 2.64% 343 2.83% 39 3.39% 28 4.79% 156 7.22% 10812 3.86%
13 410 2.22% 256 2.11% 37 3.22% 17 2.91% 134 6.20% 6863 2.45%
14 682 3.69% 461 3.80% 39 3.39% 20 3.42% 192 8.88% 8000 2.86%
15 756 4.09% 602 4.96% 31 2.70% 16 2.74% 222 10.27% 7200 2.57%
16 935 5.06% 808 6.66% 45 3.92% 27 4.62% 183 8.46% 12548 4.48%
17 831 4.50% 573 4.72% 26 2.26% 16 2.74% 161 7.45% 8317 2.97%
18 938 5.07% 432 3.56% 34 2.96% 21 3.59% 257 11.89% 13551 4.84%
19 496 2.68% 418 3.45% 20 1.74% 11 1.88% 78 3.61% 11887 4.24%
20 217 1.17% 186 1.53% 19 1.65% 15 2.56% 49 2.27% 7574 2.70%
21 526 2.85% 303 2.50% 31 2.70% 15 2.56% 183 8.46% 8126 2.90%
22 1123 6.08% 502 4.14% 25 2.18% 16 2.74% 242 11.19% 13473 4.81%
23 578 3.13% 327 2.70% 35 3.05% 21 3.59% 105 4.86% 9310 3.32%
24 237 1.28% 168 1.38% 21 1.83% 17 2.91% 82 3.79% 4521 1.61%
25 36 0.19% 21 0.17% 2 0.17% 2 0.34% 20 0.93% 337 0.12%
26 375 2.03% 273 2.25% 52 4.53% 19 3.25% 53 2.45% 8063 2.88%
27 682 3.69% 486 4.01% 93 8.09% 18 3.08% 103 4.76% 8107 2.89%
28 452 2.45% 318 2.62% 16 1.39% 13 2.22% 146 6.75% 4247 1.52%
29 1102 5.96% 605 4.99% 56 4.87% 26 4.44% 290 13.41% 11511 4.11%
30 1791 9.69% 966 7.96% 154 13.40% 29 4.96% 177 8.19% 31797 11.35%
31 462 2.50% 325 2.68% 39 3.39% 20 3.42% 137 6.34% 4388 1.57%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1015 5.49% 17 537 4.43% 1 53 4.61% 377 11699 4.18%
1 33 1038 5.62% 20 623 5.13% 1 55 4.79% 511 15842 5.66%
2 32 1006 5.44% 18 570 4.70% 1 46 4.00% 450 13945 4.98%
3 30 951 5.15% 18 564 4.65% 2 70 6.09% 419 12974 4.63%
4 30 933 5.05% 18 576 4.75% 1 54 4.70% 385 11946 4.26%
5 28 868 4.70% 21 654 5.39% 2 78 6.79% 538 16689 5.96%
6 30 942 5.10% 24 759 6.26% 1 42 3.66% 653 20228 7.22%
7 19 593 3.21% 13 428 3.53% 1 40 3.48% 298 9226 3.29%
8 23 726 3.93% 18 586 4.83% 1 54 4.70% 450 13936 4.97%
9 19 608 3.29% 14 460 3.79% 1 44 3.83% 368 11393 4.07%
10 29 917 4.96% 22 708 5.84% 2 68 5.92% 635 19700 7.03%
11 22 685 3.71% 16 509 4.20% 2 75 6.53% 406 12598 4.50%
12 23 713 3.86% 16 508 4.19% 2 62 5.40% 403 12504 4.46%
13 22 682 3.69% 15 482 3.97% 1 44 3.83% 333 10315 3.68%
14 20 621 3.36% 12 379 3.12% 1 41 3.57% 301 9333 3.33%
15 19 596 3.22% 11 349 2.88% 1 33 2.87% 226 6991 2.50%
16 20 650 3.52% 13 425 3.50% 1 34 2.96% 293 9089 3.24%
17 18 585 3.17% 11 347 2.86% 0 28 2.44% 215 6658 2.38%
18 20 648 3.51% 12 400 3.30% 1 42 3.66% 302 9374 3.35%
19 15 486 2.63% 9 302 2.49% 1 35 3.05% 193 5997 2.14%
20 21 651 3.52% 14 443 3.65% 1 40 3.48% 288 8930 3.19%
21 24 748 4.05% 14 463 3.82% 1 46 4.00% 275 8540 3.05%
22 27 855 4.63% 16 526 4.34% 1 31 2.70% 341 10576 3.78%
23 31 966 5.23% 17 535 4.41% 1 34 2.96% 375 11637 4.15%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 5035 27.24% 0 0.00% /wp-cron.php
2 1963 10.62% 12046 4.30% /wp-login.php
3 977 5.29% 398 0.14% /xmlrpc.php
4 767 4.15% 38641 13.79% /
5 61 0.33% 59 0.02% /wp-content/uploads/2023/11/cropped-Magnaperitus-icon-32x32.png
6 57 0.31% 79 0.03% /wp-includes/js/wp-util.min.js
7 54 0.29% 612 0.22% /wp-content/plugins/elementor-pro/assets/css/frontend-lite.min.css
8 53 0.29% 300 0.11% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
9 53 0.29% 5927 2.12% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
10 53 0.29% 1011 0.36% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
11 53 0.29% 68 0.02% /wp-content/uploads/elementor/css/post-886.css
12 52 0.28% 7 0.00% /robots.txt
13 52 0.28% 765 0.27% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
14 52 0.28% 187 0.07% /wp-content/uploads/elementor/css/post-1732.css
15 51 0.28% 820 0.29% /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
16 51 0.28% 2068 0.74% /wp-content/themes/astra/assets/css/minified/main.min.css
17 50 0.27% 4 0.00% /wp-admin/admin-ajax.php
18 50 0.27% 2898 1.03% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
19 50 0.27% 1032 0.37% /wp-content/themes/astra/assets/js/minified/frontend.min.js
20 50 0.27% 663 0.24% /wp-includes/js/jquery/jquery-migrate.min.js
21 49 0.27% 239 0.09% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
22 49 0.27% 391 0.14% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
23 49 0.27% 4136 1.48% /wp-includes/js/jquery/jquery.min.js
24 48 0.26% 1672 0.60% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
25 48 0.26% 2820 1.01% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
26 48 0.26% 1895 0.68% /wp-content/plugins/elementor/assets/js/frontend.min.js
27 48 0.26% 1252 0.45% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
28 48 0.26% 36 0.01% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
29 48 0.26% 443 0.16% /wp-includes/js/dist/i18n.min.js
30 48 0.26% 311 0.11% /wp-includes/js/dist/vendor/regenerator-runtime.min.js

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 767 4.15% 38641 13.79% /
2 1963 10.62% 12046 4.30% /wp-login.php
3 53 0.29% 5927 2.12% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
4 39 0.21% 5473 1.95% /wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
5 48 0.26% 5397 1.93% /wp-includes/js/dist/vendor/wp-polyfill.min.js
6 49 0.27% 4136 1.48% /wp-includes/js/jquery/jquery.min.js
7 31 0.17% 3534 1.26% /wp-content/uploads/2020/07/hero-bg.jpg
8 37 0.20% 3422 1.22% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
9 31 0.17% 3304 1.18% /wp-content/uploads/2020/07/testimonials-bg.jpg
10 31 0.17% 3263 1.16% /wp-content/uploads/2023/11/3.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 767 4.15% 532 96.38% /
2 29 0.16% 10 1.81% /about/
3 4 0.02% 3 0.54% /2023/11/15/hello-world/
4 46 0.25% 2 0.36% /feed/
5 18 0.10% 1 0.18% /careers/
6 14 0.08% 1 0.18% /contact/
7 5 0.03% 1 0.18% /guest-columns/
8 8 0.04% 1 0.18% /thought-leadership/
9 1 0.01% 1 0.18% /wp-admin/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 767 4.15% 466 87.59% /
2 46 0.25% 31 5.83% /feed/
3 29 0.16% 12 2.26% /about/
4 18 0.10% 6 1.13% /careers/
5 4 0.02% 4 0.75% /2023/11/15/hello-world/
6 14 0.08% 4 0.75% /contact/
7 6 0.03% 2 0.38% /comments/feed/
8 1 0.01% 2 0.38% /wp-admin/
9 1 0.01% 1 0.19% /feed/atom/
10 5 0.03% 1 0.19% /guest-columns/

Top 30 of 2162 Total Sites
# Hits Files KBytes Visits Hostname
1 5378 29.10% 5312 43.78% 1749 0.62% 38 6.50% server.nlcs.in
2 813 4.40% 151 1.24% 13899 4.96% 22 3.76% 45.80.158.46
3 715 3.87% 35 0.29% 12275 4.38% 1 0.17% 165.56.186.20
4 431 2.33% 64 0.53% 7865 2.81% 9 1.54% 45.80.158.114
5 307 1.66% 306 2.52% 11724 4.19% 5 0.85% 14.139.86.166
6 201 1.09% 200 1.65% 7393 2.64% 5 0.85% 139.167.2.130
7 197 1.07% 194 1.60% 7392 2.64% 1 0.17% 106.76.95.18
8 127 0.69% 126 1.04% 4828 1.72% 2 0.34% 171.49.132.14
9 105 0.57% 103 0.85% 3244 1.16% 11 1.88% crawl-66-249-69-41.googlebot.com
10 97 0.52% 97 0.80% 29 0.01% 1 0.17% ec2-54-157-11-186.compute-1.amazonaws.com
11 92 0.50% 4 0.03% 1755 0.63% 1 0.17% 13.70.91.145
12 92 0.50% 4 0.03% 1755 0.63% 1 0.17% 13.75.152.144
13 89 0.48% 3 0.02% 1489 0.53% 1 0.17% 20.163.179.77
14 86 0.47% 10 0.08% 1787 0.64% 1 0.17% ec2-34-220-202-171.us-west-2.compute.amazonaws.com
15 84 0.45% 4 0.03% 1259 0.45% 1 0.17% 20.191.240.115
16 76 0.41% 76 0.63% 2903 1.04% 1 0.17% vmi1257556.contaboserver.net
17 72 0.39% 72 0.59% 2622 0.94% 1 0.17% 157.34.213.43
18 69 0.37% 4 0.03% 1367 0.49% 2 0.34% ec2-54-144-133-186.compute-1.amazonaws.com
19 67 0.36% 67 0.55% 2551 0.91% 2 0.34% 115.110.127.198.static-mumbai.vsnl.net.in
20 66 0.36% 3 0.02% 1254 0.45% 1 0.17% tube-hosting.com
21 65 0.35% 65 0.54% 2819 1.01% 1 0.17% 49.36.24.140
22 65 0.35% 64 0.53% 1982 0.71% 7 1.20% crawl-66-249-69-32.googlebot.com
23 64 0.35% 64 0.53% 2750 0.98% 1 0.17% 110.227.49.84
24 60 0.32% 59 0.49% 2347 0.84% 1 0.17% 146.196.33.140
25 59 0.32% 59 0.49% 2425 0.87% 1 0.17% 49.35.244.89
26 59 0.32% 59 0.49% 2425 0.87% 1 0.17% 49.36.25.136
27 58 0.31% 58 0.48% 2320 0.83% 1 0.17% 157.34.68.183
28 55 0.30% 54 0.45% 1952 0.70% 1 0.17% 106.207.239.13
29 55 0.30% 55 0.45% 2484 0.89% 1 0.17% corpnat-104-132-250-76.corp.google.com
30 55 0.30% 54 0.45% 2082 0.74% 1 0.17% ec2-44-236-207-248.us-west-2.compute.amazonaws.com

Top 10 of 2162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 813 4.40% 151 1.24% 13899 4.96% 22 3.76% 45.80.158.46
2 715 3.87% 35 0.29% 12275 4.38% 1 0.17% 165.56.186.20
3 307 1.66% 306 2.52% 11724 4.19% 5 0.85% 14.139.86.166
4 431 2.33% 64 0.53% 7865 2.81% 9 1.54% 45.80.158.114
5 201 1.09% 200 1.65% 7393 2.64% 5 0.85% 139.167.2.130
6 197 1.07% 194 1.60% 7392 2.64% 1 0.17% 106.76.95.18
7 127 0.69% 126 1.04% 4828 1.72% 2 0.34% 171.49.132.14
8 44 0.24% 16 0.13% 3745 1.34% 4 0.68% 162-216-17-47.ip.linodeusercontent.com
9 105 0.57% 103 0.85% 3244 1.16% 11 1.88% crawl-66-249-69-41.googlebot.com
10 76 0.41% 76 0.63% 2903 1.04% 1 0.17% vmi1257556.contaboserver.net

Top 84 of 84 Total Referrers
# Hits Referrer
1 15611 84.46% - (Direct Request)
2 1680 9.09% https://magnaperitus.in/
3 204 1.10% https://magnaperitus.in/about/
4 142 0.77% https://magnaperitus.in/contact/
5 142 0.77% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1334.css
6 138 0.75% http://magnaperitus.in/
7 122 0.66% https://magnaperitus.in/wp-admin/
8 53 0.29% https://magnaperitus.in/wp-admin/users.php
9 42 0.23% https://magnaperitus.in/2023/11/15/hello-world/
10 34 0.18% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
11 31 0.17% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
12 29 0.16% https://magnaperitus.in/careers/
13 25 0.14% https://magnaperitus.in:444/
14 21 0.11% http://magnaperitus.in/wp-login.php
15 16 0.09% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1335.css
16 15 0.08% https://www.google.com/
17 12 0.06% https://magnaperitus.in/favicon.ico
18 12 0.06% https://magnaperitus.in/wp-login.php
19 11 0.06% http://www.magnaperitus.in/wp-login.php
20 11 0.06% https://magnaperitus.in/thought-leadership/
21 10 0.05% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1822.css
22 8 0.04% http://mail.magnaperitus.in/wp-login.php
23 7 0.04% http://162.240.108.236:80/
24 6 0.03% android-app://com.linkedin.android/
25 6 0.03% http://magnaperitus.in
26 6 0.03% https://magnaperitus.in/wp-admin/user-edit.php
27 5 0.03% https://magnaperitus.in/blogs/
28 5 0.03% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
29 5 0.03% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
30 5 0.03% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1336.css
31 4 0.02% http://www.google.com/
32 3 0.02% http://www.magnaperitus.in
33 3 0.02% https://magnaperitus.in/videos/
34 2 0.01% http://baidu.com/
35 2 0.01% http://www.magnaperitus.in/
36 2 0.01% https://162.240.108.236:2087/
37 2 0.01% https://endurance.lightning.force.com/
38 2 0.01% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
39 2 0.01% https://magnaperitus.in/xmlrpc.php
40 2 0.01% https://myactivity.google.com/
41 2 0.01% www.google.com
42 1 0.01% android-app://com.google.android.gm/
43 1 0.01% http://mail.magnaperitus.in
44 1 0.01% http://mail.magnaperitus.in/favicon.ico
45 1 0.01% http://www.magnaperitus.in:81
46 1 0.01% https://cn.bing.com/
47 1 0.01% https://magnaperitus.in//rindex.php
48 1 0.01% https://magnaperitus.in//taf.php
49 1 0.01% https://magnaperitus.in//wp-admin/admin.php
50 1 0.01% https://magnaperitus.in//wp-admin/css/admin.php
51 1 0.01% https://magnaperitus.in//wp-admin/css/colors/blue/blue.php
52 1 0.01% https://magnaperitus.in//wp-admin/css/colors/blue/taf.php
53 1 0.01% https://magnaperitus.in//wp-admin/taf.php
54 1 0.01% https://magnaperitus.in//wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/smoothness.php
55 1 0.01% https://magnaperitus.in//wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/taf.php
56 1 0.01% https://magnaperitus.in//wp-includes/Requests/Exception/HTTP/HTTP.php
57 1 0.01% https://magnaperitus.in//wp-includes/Requests/Exception/HTTP/taf.php
58 1 0.01% https://magnaperitus.in/about
59 1 0.01% https://magnaperitus.in/blogs
60 1 0.01% https://magnaperitus.in/careers
61 1 0.01% https://magnaperitus.in/contact
62 1 0.01% https://magnaperitus.in/guest-columns
63 1 0.01% https://magnaperitus.in/guest-columns/
64 1 0.01% https://magnaperitus.in/publications
65 1 0.01% https://magnaperitus.in/publications/
66 1 0.01% https://magnaperitus.in/thought-leadership
67 1 0.01% https://magnaperitus.in/videos
68 1 0.01% https://magnaperitus.in/wp-admin/css/login.min.css
69 1 0.01% https://magnaperitus.in/wp-content/cache/speedycache/magnaperitus.in/assets/016adeaee05daff05fd1edd55c521bf0/fcpz9.js
70 1 0.01% https://magnaperitus.in/wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
71 1 0.01% https://magnaperitus.in/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
72 1 0.01% https://magnaperitus.in/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
73 1 0.01% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
74 1 0.01% https://magnaperitus.in/wp-content/plugins/wordfence/css/license/free-global.1699289814.css
75 1 0.01% https://magnaperitus.in/wp-content/plugins/wordfence/css/wf-adminbar.1699289814.css
76 1 0.01% https://magnaperitus.in/wp-content/plugins/wordfence/css/wf-roboto-font.1699289814.css
77 1 0.01% https://magnaperitus.in/wp-content/themes/astra/assets/js/minified/flexibility.min.js
78 1 0.01% https://magnaperitus.in/wp-content/themes/astra/assets/js/minified/frontend.min.js
79 1 0.01% https://magnaperitus.in/wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
80 1 0.01% https://magnaperitus.in/wp-includes/js/jquery/jquery-migrate.min.js
81 1 0.01% https://magnaperitus.in/wp-includes/js/jquery/jquery.min.js
82 1 0.01% https://mail.magnaperitus.in/favicon.ico
83 1 0.01% https://www.linkedin.com/
84 1 0.01% https://www.magnaperitus.in

Top 15 of 485 Total User Agents
# Hits User Agent
1 5367 29.04% WordPress/6.4.3; https://magnaperitus.in
2 2519 13.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 1773 9.59% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 1680 9.09% Mozilla/5.0
5 715 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 481 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 469 2.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 358 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 257 1.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
10 176 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 129 0.70% Mozilla/5.0 (Linux; Android 14; SAMSUNG SM-E236B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0
12 121 0.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 109 0.59% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 101 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 88 0.48% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for March 2024

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 6620 35.82% 3212 26.47% 145989 52.12% Unresolved/Unknown
2 5636 30.49% 5510 45.41% 9630 3.44% India
3 3176 17.18% 2008 16.55% 79899 28.52% Commercial (com)
4 1550 8.39% 705 5.81% 25293 9.03% Network (net)
5 257 1.39% 118 0.97% 3335 1.19% European Union
6 102 0.55% 61 0.50% 1305 0.47% Germany
7 94 0.51% 38 0.31% 1534 0.55% Russian Federation
8 73 0.39% 24 0.20% 1016 0.36% British Indian Ocean Territory
9 70 0.38% 27 0.22% 892 0.32% Viet Nam
10 56 0.30% 24 0.20% 765 0.27% Japan
11 49 0.27% 23 0.19% 545 0.19% Spain
12 45 0.24% 27 0.22% 458 0.16% Italy
13 44 0.24% 18 0.15% 508 0.18% Brazil
14 44 0.24% 31 0.26% 355 0.13% Indonesia
15 43 0.23% 19 0.16% 515 0.18% Canada
16 43 0.23% 15 0.12% 678 0.24% United States
17 39 0.21% 17 0.14% 493 0.18% France
18 37 0.20% 14 0.12% 503 0.18% Non-Profit (org)
19 34 0.18% 6 0.05% 580 0.21% Portugal
20 33 0.18% 15 0.12% 397 0.14% Colombia
21 30 0.16% 12 0.10% 352 0.13% United Kingdom
22 28 0.15% 17 0.14% 437 0.16% Hungary
23 23 0.12% 19 0.16% 162 0.06% Iran
24 23 0.12% 0 0.00% 426 0.15% Montenegro
25 21 0.11% 20 0.16% 106 0.04% Denmark
26 21 0.11% 11 0.09% 223 0.08% Turkey
27 18 0.10% 12 0.10% 149 0.05% Romania
28 17 0.09% 14 0.12% 118 0.04% Australia
29 17 0.09% 1 0.01% 284 0.10% Uzbekistan
30 17 0.09% 4 0.03% 265 0.09% South Africa


Generated by Webalizer Version 2.23