Program started on Wed, May 22 2024 at 3:10 AM.
Analyzed requests from Tue, May 14 2024 at 1:44 AM to Wed, May 22 2024 at 2:53 AM (8.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 22 2024 at 3:10 AM.
Successful requests: 1,231 (1,180)
Average successful requests per day: 152 (168)
Successful requests for pages: 193 (176)
Average successful requests for pages per day: 23 (25)
Failed requests: 362 (112)
Redirected requests: 15 (0)
Distinct files requested: 583 (677)
Distinct hosts served: 219 (270)
Corrupt logfile lines: 1
Data transferred: 120.47 megabytes (120.47 megabytes)
Average data transferred per day: 14.97 megabytes (17.21 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2024 | 1231 | 193 | ![]() ![]() ![]() ![]() |
Busiest month: May 2024 (193 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 109 | 18 | ![]() ![]() |
Mon | 309 | 16 | ![]() |
Tue | 130 | 27 | ![]() ![]() ![]() |
Wed | 36 | 12 | ![]() ![]() |
Thu | 128 | 49 | ![]() ![]() ![]() |
Fri | 454 | 61 | ![]() ![]() ![]() ![]() ![]() |
Sat | 65 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 56 | 2 | ![]() |
1 | 33 | 0 | |
2 | 61 | 2 | ![]() |
3 | 61 | 17 | ![]() ![]() |
4 | 84 | 7 | ![]() ![]() ![]() |
5 | 91 | 32 | ![]() |
6 | 298 | 20 | ![]() ![]() |
7 | 23 | 7 | ![]() ![]() ![]() |
8 | 38 | 12 | ![]() ![]() |
9 | 17 | 3 | ![]() ![]() |
10 | 25 | 4 | ![]() |
11 | 24 | 4 | ![]() |
12 | 84 | 31 | ![]() ![]() ![]() ![]() ![]() |
13 | 34 | 8 | ![]() |
14 | 35 | 5 | ![]() ![]() |
15 | 25 | 2 | ![]() |
16 | 11 | 4 | ![]() |
17 | 22 | 4 | ![]() |
18 | 22 | 9 | ![]() ![]() |
19 | 11 | 2 | ![]() |
20 | 15 | 6 | ![]() ![]() |
21 | 34 | 8 | ![]() |
22 | 89 | 2 | ![]() |
23 | 38 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1231 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
322 | 81.41% | 66.249 |
285 | 6.03% | 106 |
103 | 0.01% | 162.240 |
92 | 2.95% | 115 |
35 | 0.14% | 103 |
34 | 0.15% | 144.126 |
20 | 1.59% | 52 |
18 | 2.05% | 40 |
18 | 111 | |
17 | 0.64% | 74 |
16 | 50 | |
13 | 0.27% | 122 |
13 | 0.66% | 156.226 |
12 | 45 | |
12 | 0.27% | 49 |
10 | 0.93% | 23 |
9 | 14 | |
9 | 107 | |
8 | 198.57 | |
6 | 192.185 | |
179 | 2.92% | [not listed: 84 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
4 | https://magnaperitus.in//wp-includes/index.php |
2 | https://magnaperitus.in/wp-login.php |
1 | https://magnaperitus.in/wp-includes/index.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
342 | https://magnaperitus.in/ |
75 | http://magnaperitus.in/ |
72 | http://www.magnaperitus.in/ |
28 | https://www.google.com/ |
15 | https://endurance.lightning.force.com/ |
13 | https://nlcs.in:2083/ |
5 | android-app://com.linkedin.android/ |
5 | https://www.magnaperitus.in/ |
2 | https://helpchat.bluehost.in/ |
1 | https://nlcs.in:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
326 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
44 | 29 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
94 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0 |
27 | 12 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 |
8 | 8 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
91 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
17 | 5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.155 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
8 | 4 | WordPress/6.4.2; https://magnaperitus.in |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
12 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36 |
6 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile Safari/537.36 (compatible; GoogleOther) |
206 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
39 | 2 | Mozilla/5.0 |
2 | 2 | Go-http-client/1.1 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.155 Mobile Safari/537.36 (compatible; GoogleOther) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/124.0.0.0 Safari/537.36 |
2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 |
2 | 1 | WhatsApp/2.2414.10 W |
1 | 1 | WhatsApp/2.23.20.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.92 Safari/537.36 |
2 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.119 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 \x5C(Windows NT 10.0\x5C; Win64\x5C; x64\x5C) AppleWebKit/537.36 \x5C(KHTML, like Gecko\x5C) Chrome/100.0.4896.60 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-G610F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.111 Mobile Safari/537.36 |
293 | 0 | [not listed: 73 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 833 | 159 | Safari |
781 | 159 | Safari/537 | |
2 | 218 | 14 | Netscape (compatible) |
3 | 5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
4 | 64 | 4 | WordPress |
64 | 4 | WordPress/6 | |
5 | 6 | 2 | Firefox |
1 | 1 | Firefox/125 | |
1 | 1 | Firefox/114 | |
6 | 3 | 2 | |
3 | 2 | WhatsApp/2 | |
7 | 40 | 2 | Mozilla |
8 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
54 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 487 | 76 | Windows |
478 | 76 | Windows NT | |
9 | 0 | Unknown Windows | |
2 | 414 | 58 | OS unknown |
3 | 237 | 40 | Unix |
237 | 40 | Linux | |
4 | 72 | 16 | Macintosh |
5 | 15 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1211 | 200 OK |
1 | 301 Document moved permanently |
14 | 302 Document found elsewhere |
20 | 304 Not modified since last retrieval |
3 | 400 Bad request |
171 | 403 Access forbidden |
36 | 404 Document not found |
125 | 4xx [Miscellaneous client/user errors] |
6 | 500 Internal server error |
18 | 502 Error at upstream server |
2 | 503 Service temporarily unavailable |
1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 337 | |
1B- 10B | 5 | |
11B- 100B | 177 | |
101B- 1kB | 55 | 0.02% |
1kB- 10kB | 146 | 0.60% |
10kB-100kB | 139 | 4.13% |
100kB- 1MB | 372 | 95.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
612 | 79.52% | .php [PHP] |
187 | 6.78% | [directories] |
140 | 3.31% | .js [JavaScript code] |
13 | 2.79% | .xml |
28 | 2.19% | .jpg [JPEG graphics] |
82 | 1.51% | .css [Cascading Style Sheets] |
11 | 0.96% | .svg |
6 | 0.65% | .woff2 |
6 | 0.55% | .html [Hypertext Markup Language] |
19 | 0.53% | [no extension] |
13 | 0.48% | .png [PNG graphics] |
16 | 0.36% | .txt [Plain text] |
95 | 0.35% | .ico |
3 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
655 | 69.36% | [root directory] |
55 | 16.98% | /godsend/ |
239 | 6.28% | /wp-content/ |
193 | 3.52% | /wp-includes/ |
45 | 1.22% | /wp-admin/ |
6 | 0.82% | /svg/ |
3 | 0.42% | /wp-json/ |
2 | 0.29% | /career/ |
1 | 0.18% | /contact/ |
1 | 0.16% | /shop/ |
1 | 0.12% | /item/ |
10 | 0.11% | /about/ |
1 | 0.11% | /fortbiche/ |
1 | 0.11% | /86699help/ |
1 | 0.11% | /fortranking/ |
1 | 0.10% | /config/ |
3 | 0.10% | /cgi-bin/ |
13 | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
201 | 56.79% | May/21/24 1:43 AM | /trust.php |
161 | 5.60% | May/21/24 9:52 PM | / |
95 | 0.35% | May/21/24 1:19 PM | /favicon.ico |
57 | May/18/24 12:40 AM | /wp-cron.php | |
55 | 16.98% | May/22/24 12:29 AM | /godsend/godsend.php |
41 | 0.17% | May/21/24 10:41 PM | /wp-login.php |
34 | May/21/24 4:21 AM | /wp-includes/about.php | |
21 | 2.80% | May/21/24 7:28 PM | /index.php |
566 | 17.31% | May/22/24 12:34 AM | [not listed: 239 files] |