Usage Statistics for magnaperitus.in

Summary Period: February 2024
Generated 01-Mar-2024 05:17 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 14003
Total Files 8577
Total Pages 904
Total Visits 731
Total KBytes 222321
Total Unique Sites 1548
Total Unique URLs 150
Total Unique Referrers 45
Total Unique User Agents 478
. Avg Max
Hits per Hour 20 211
Hits per Day 482 1122
Files per Day 295 615
Pages per Day 31 98
Sites per Day 53 384
Visits per Day 25 45
KBytes per Day 7666 17122
Hits by Response Code
Code 200 - OK 61.25% 8577
Code 301 - Moved Permanently 1.12% 157
Code 302 - Found 0.47% 66
Code 401 - Unauthorized 0.21% 30
Code 404 - Not Found 0.66% 93
Code 405 - Method Not Allowed 0.01% 1
Code 503 - Service Unavailable 36.27% 5079

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 413 2.95% 232 2.70% 34 3.76% 30 4.10% 186 12.02% 6462 2.91%
2 407 2.91% 228 2.66% 20 2.21% 20 2.74% 189 12.21% 6000 2.70%
3 535 3.82% 295 3.44% 25 2.77% 24 3.28% 228 14.73% 7721 3.47%
4 646 4.61% 386 4.50% 30 3.32% 30 4.10% 246 15.89% 9019 4.06%
5 645 4.61% 387 4.51% 30 3.32% 29 3.97% 245 15.83% 9105 4.10%
6 354 2.53% 249 2.90% 43 4.76% 34 4.65% 127 8.20% 6622 2.98%
7 479 3.42% 304 3.54% 56 6.19% 41 5.61% 186 12.02% 10070 4.53%
8 572 4.08% 413 4.82% 36 3.98% 28 3.83% 167 10.79% 10971 4.93%
9 192 1.37% 136 1.59% 22 2.43% 20 2.74% 80 5.17% 3802 1.71%
10 49 0.35% 42 0.49% 21 2.32% 21 2.87% 27 1.74% 2184 0.98%
11 448 3.20% 279 3.25% 24 2.65% 23 3.15% 174 11.24% 6072 2.73%
12 1122 8.01% 615 7.17% 14 1.55% 14 1.92% 384 24.81% 11684 5.26%
13 638 4.56% 359 4.19% 29 3.21% 24 3.28% 276 17.83% 9802 4.41%
14 897 6.41% 458 5.34% 21 2.32% 17 2.33% 325 20.99% 9984 4.49%
15 775 5.53% 450 5.25% 43 4.76% 34 4.65% 287 18.54% 12756 5.74%
16 547 3.91% 301 3.51% 25 2.77% 20 2.74% 217 14.02% 6772 3.05%
17 545 3.89% 310 3.61% 21 2.32% 20 2.74% 206 13.31% 7513 3.38%
18 194 1.39% 144 1.68% 23 2.54% 15 2.05% 59 3.81% 5204 2.34%
19 123 0.88% 116 1.35% 24 2.65% 22 3.01% 26 1.68% 4746 2.13%
20 138 0.99% 95 1.11% 24 2.65% 21 2.87% 61 3.94% 3531 1.59%
21 635 4.53% 363 4.23% 29 3.21% 26 3.56% 246 15.89% 9699 4.36%
22 741 5.29% 406 4.73% 34 3.76% 22 3.01% 275 17.76% 11331 5.10%
23 672 4.80% 532 6.20% 98 10.84% 45 6.16% 151 9.75% 17122 7.70%
24 168 1.20% 145 1.69% 25 2.77% 24 3.28% 33 2.13% 1358 0.61%
25 342 2.44% 292 3.40% 22 2.43% 20 2.74% 69 4.46% 3354 1.51%
26 188 1.34% 116 1.35% 27 2.99% 22 3.01% 76 4.91% 4636 2.09%
27 259 1.85% 170 1.98% 33 3.65% 28 3.83% 108 6.98% 5713 2.57%
28 673 4.81% 405 4.72% 32 3.54% 23 3.15% 233 15.05% 10238 4.61%
29 606 4.33% 349 4.07% 39 4.31% 34 4.65% 218 14.08% 8851 3.98%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 695 4.96% 12 368 4.29% 0 25 2.77% 296 8590 3.86%
1 21 618 4.41% 11 335 3.91% 0 23 2.54% 283 8199 3.69%
2 23 683 4.88% 13 403 4.70% 1 46 5.09% 348 10086 4.54%
3 28 829 5.92% 18 533 6.21% 2 61 6.75% 515 14927 6.71%
4 21 629 4.49% 11 342 3.99% 1 30 3.32% 278 8070 3.63%
5 21 624 4.46% 13 382 4.45% 1 33 3.65% 297 8616 3.88%
6 16 491 3.51% 10 295 3.44% 1 30 3.32% 226 6541 2.94%
7 15 437 3.12% 9 286 3.33% 1 32 3.54% 250 7240 3.26%
8 13 397 2.84% 8 237 2.76% 1 29 3.21% 205 5951 2.68%
9 17 496 3.54% 11 319 3.72% 1 35 3.87% 338 9802 4.41%
10 20 593 4.23% 14 410 4.78% 2 61 6.75% 436 12632 5.68%
11 17 514 3.67% 11 337 3.93% 2 60 6.64% 351 10190 4.58%
12 25 727 5.19% 18 532 6.20% 1 40 4.42% 385 11174 5.03%
13 15 456 3.26% 9 283 3.30% 1 45 4.98% 282 8174 3.68%
14 15 454 3.24% 10 295 3.44% 1 33 3.65% 284 8228 3.70%
15 16 491 3.51% 10 307 3.58% 1 49 5.42% 302 8756 3.94%
16 14 429 3.06% 9 266 3.10% 1 29 3.21% 239 6945 3.12%
17 13 381 2.72% 7 218 2.54% 0 25 2.77% 196 5686 2.56%
18 15 450 3.21% 9 285 3.32% 1 36 3.98% 300 8693 3.91%
19 15 462 3.30% 10 302 3.52% 0 21 2.32% 332 9641 4.34%
20 16 487 3.48% 9 263 3.07% 0 23 2.54% 244 7090 3.19%
21 28 814 5.81% 16 469 5.47% 1 39 4.31% 382 11077 4.98%
22 30 885 6.32% 17 501 5.84% 2 59 6.53% 444 12887 5.80%
23 33 961 6.86% 21 609 7.10% 1 40 4.42% 453 13126 5.90%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 5512 39.36% 0 0.00% /wp-cron.php
2 650 4.64% 71190 32.02% /
3 504 3.60% 3035 1.37% /wp-login.php
4 59 0.42% 8 0.00% /robots.txt
5 56 0.40% 30 0.01% /wp-sitemap.xml
6 49 0.35% 22 0.01% /xmlrpc.php
7 45 0.32% 43 0.02% /wp-content/uploads/2023/11/cropped-Magnaperitus-icon-32x32.png
8 33 0.24% 46 0.02% /wp-includes/js/wp-util.min.js
9 30 0.21% 170 0.08% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
10 30 0.21% 1762 0.79% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
11 30 0.21% 23 0.01% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
12 29 0.21% 426 0.19% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
13 29 0.21% 131 0.06% /wp-includes/js/dist/hooks.min.js
14 29 0.21% 188 0.08% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
15 29 0.21% 231 0.10% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
16 29 0.21% 385 0.17% /wp-includes/js/jquery/jquery-migrate.min.js
17 28 0.20% 137 0.06% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
18 28 0.20% 578 0.26% /wp-content/themes/astra/assets/js/minified/frontend.min.js
19 28 0.20% 2394 1.08% /wp-includes/js/jquery/jquery.min.js
20 28 0.20% 515 0.23% /wp-includes/js/underscore.min.js
21 28 0.20% 26 0.01% /wp-sitemap-posts-page-1.xml
22 27 0.19% 941 0.42% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
23 27 0.19% 651 0.29% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
24 27 0.19% 1066 0.48% /wp-content/plugins/elementor/assets/js/frontend.min.js
25 27 0.19% 322 0.14% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
26 27 0.19% 249 0.11% /wp-includes/js/dist/i18n.min.js
27 27 0.19% 3036 1.37% /wp-includes/js/dist/vendor/wp-polyfill.min.js
28 27 0.19% 565 0.25% /wp-includes/js/jquery/ui/core.min.js
29 27 0.19% 9 0.00% /wp-sitemap-taxonomies-category-1.xml
30 26 0.19% 140 0.06% /wp-includes/js/imagesloaded.min.js

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 650 4.64% 71190 32.02% /
2 22 0.16% 3087 1.39% /wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
3 27 0.19% 3036 1.37% /wp-includes/js/dist/vendor/wp-polyfill.min.js
4 504 3.60% 3035 1.37% /wp-login.php
5 22 0.16% 2521 1.13% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
6 28 0.20% 2394 1.08% /wp-includes/js/jquery/jquery.min.js
7 30 0.21% 1762 0.79% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
8 14 0.10% 1295 0.58% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
9 11 0.08% 1254 0.56% /wp-content/uploads/2020/07/hero-bg.jpg
10 21 0.15% 1217 0.55% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 650 4.64% 669 95.85% /
2 2 0.01% 12 1.72% /wp-json/
3 20 0.14% 8 1.15% /about/
4 9 0.06% 4 0.57% /publications/
5 8 0.06% 2 0.29% /thought-leadership/
6 8 0.06% 1 0.14% /blogs/
7 3 0.02% 1 0.14% /feed/
8 5 0.04% 1 0.14% /guest-columns/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 650 4.64% 652 94.36% /
2 2 0.01% 12 1.74% /wp-json/
3 20 0.14% 9 1.30% /about/
4 9 0.06% 4 0.58% /publications/
5 13 0.09% 3 0.43% /contact/
6 8 0.06% 2 0.29% /blogs/
7 9 0.06% 2 0.29% /careers/
8 8 0.06% 2 0.29% /thought-leadership/
9 1 0.01% 1 0.14% /2023/11/15/hello-world/
10 3 0.02% 1 0.14% /feed/

Top 30 of 1548 Total Sites
# Hits Files KBytes Visits Hostname
1 5556 39.68% 5556 64.78% 539 0.24% 25 3.42% server.nlcs.in
2 192 1.37% 192 2.24% 57 0.03% 1 0.14% ec2-34-220-121-27.us-west-2.compute.amazonaws.com
3 97 0.69% 97 1.13% 29 0.01% 1 0.14% ec2-18-237-36-3.us-west-2.compute.amazonaws.com
4 75 0.54% 75 0.87% 2715 1.22% 1 0.14% corpnat-104-133-108-69.corp.google.com
5 74 0.53% 74 0.86% 2549 1.15% 1 0.14% 205.169.39.223
6 72 0.51% 72 0.84% 2622 1.18% 1 0.14% 139.167.2.130
7 70 0.50% 70 0.82% 2072 0.93% 7 0.96% crawl-66-249-75-19.googlebot.com
8 67 0.48% 67 0.78% 2535 1.14% 1 0.14% abts-north-dynamic-124.148.162.122.airtelbroadband.in
9 66 0.47% 65 0.76% 1755 0.79% 2 0.27% crawl-66-249-75-13.googlebot.com
10 60 0.43% 59 0.69% 2343 1.05% 1 0.14% 106.66.116.187
11 56 0.40% 55 0.64% 2128 0.96% 1 0.14% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
12 54 0.39% 53 0.62% 2055 0.92% 1 0.14% 110.224.191.111
13 53 0.38% 52 0.61% 2024 0.91% 1 0.14% 152.58.35.201
14 53 0.38% 53 0.62% 2116 0.95% 1 0.14% broadband.actcorp.in
15 52 0.37% 51 0.59% 1942 0.87% 1 0.14% abts-north-dynamic-124.183.69.182.airtelbroadband.in
16 51 0.36% 51 0.59% 1975 0.89% 1 0.14% 65.154.226.169
17 51 0.36% 51 0.59% 1975 0.89% 1 0.14% crawl-149-56-150-211.dataproviderbot.com
18 50 0.36% 48 0.56% 1155 0.52% 1 0.14% 104.164.173.200
19 49 0.35% 49 0.57% 1378 0.62% 1 0.14% ec2-13-36-178-148.eu-west-3.compute.amazonaws.com
20 47 0.34% 14 0.16% 670 0.30% 1 0.14% Invalid
21 44 0.31% 43 0.50% 1499 0.67% 5 0.68% crawl-66-249-69-97.googlebot.com
22 40 0.29% 39 0.45% 721 0.32% 1 0.14% crawl-66-249-69-98.googlebot.com
23 38 0.27% 1 0.01% 691 0.31% 0 0.00% 104.131.177.21
24 38 0.27% 38 0.44% 1091 0.49% 1 0.14% 154.28.229.169
25 38 0.27% 38 0.44% 1017 0.46% 2 0.27% crawl-66-249-75-20.googlebot.com
26 36 0.26% 0 0.00% 666 0.30% 0 0.00% gwc.cluster029.hosting.ovh.net
27 36 0.26% 0 0.00% 665 0.30% 0 0.00% ip252.ip-87-98-173.eu
28 33 0.24% 0 0.00% 611 0.27% 0 0.00% server.bhsptraining1.info
29 32 0.23% 0 0.00% 592 0.27% 0 0.00% 103.221.221.51
30 28 0.20% 2 0.02% 438 0.20% 3 0.41% static.vnpt.vn

Top 10 of 1548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 0.54% 75 0.87% 2715 1.22% 1 0.14% corpnat-104-133-108-69.corp.google.com
2 72 0.51% 72 0.84% 2622 1.18% 1 0.14% 139.167.2.130
3 74 0.53% 74 0.86% 2549 1.15% 1 0.14% 205.169.39.223
4 67 0.48% 67 0.78% 2535 1.14% 1 0.14% abts-north-dynamic-124.148.162.122.airtelbroadband.in
5 60 0.43% 59 0.69% 2343 1.05% 1 0.14% 106.66.116.187
6 56 0.40% 55 0.64% 2128 0.96% 1 0.14% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
7 53 0.38% 53 0.62% 2116 0.95% 1 0.14% broadband.actcorp.in
8 70 0.50% 70 0.82% 2072 0.93% 7 0.96% crawl-66-249-75-19.googlebot.com
9 54 0.39% 53 0.62% 2055 0.92% 1 0.14% 110.224.191.111
10 53 0.38% 52 0.61% 2024 0.91% 1 0.14% 152.58.35.201

Top 45 of 45 Total Referrers
# Hits Referrer
1 12705 90.73% - (Direct Request)
2 882 6.30% https://magnaperitus.in/
3 79 0.56% http://magnaperitus.in/
4 75 0.54% https://magnaperitus.in/about/
5 45 0.32% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1334.css
6 33 0.24% https://magnaperitus.in/contact/
7 21 0.15% https://www.magnaperitus.in/xmlrpc.php
8 19 0.14% https://magnaperitus.in/favicon.ico
9 18 0.13% http://magnaperitus.in/wp-login.php
10 15 0.11% https://magnaperitus.in/wp-admin/
11 13 0.09% https://magnaperitus.in/publications/
12 11 0.08% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
13 10 0.07% http://www.magnaperitus.in/wp-login.php
14 10 0.07% https://magnaperitus.in/careers/
15 10 0.07% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
16 8 0.06% http://www.google.com/
17 5 0.04% http://mail.magnaperitus.in/wp-login.php
18 5 0.04% https://www.google.com/
19 4 0.03% android-app://com.linkedin.android/
20 3 0.02% http://magnaperitus.in
21 3 0.02% https://magnaperitus.in/blogs/
22 3 0.02% https://magnaperitus.in/thought-leadership/
23 2 0.01% http://www.magnaperitus.in
24 2 0.01% https://mail.magnaperitus.in/favicon.ico
25 2 0.01% www.google.com
26 1 0.01% https://cn.bing.com/
27 1 0.01% https://magnaperitus.in/088aae84ae4238a36990295b3d0d7a04de.mkv
28 1 0.01% https://magnaperitus.in/guest-columns/
29 1 0.01% https://magnaperitus.in/videos/
30 1 0.01% https://magnaperitus.in/wp-content/cache/speedycache/magnaperitus.in/assets/016adeaee05daff05fd1edd55c521bf0/fcpz9.js
31 1 0.01% https://magnaperitus.in/wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
32 1 0.01% https://magnaperitus.in/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
33 1 0.01% https://magnaperitus.in/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
34 1 0.01% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
35 1 0.01% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
36 1 0.01% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
37 1 0.01% https://magnaperitus.in/wp-content/themes/astra/assets/js/minified/flexibility.min.js
38 1 0.01% https://magnaperitus.in/wp-content/themes/astra/assets/js/minified/frontend.min.js
39 1 0.01% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1335.css
40 1 0.01% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1336.css
41 1 0.01% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1822.css
42 1 0.01% https://magnaperitus.in/wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
43 1 0.01% https://magnaperitus.in/wp-includes/js/jquery/jquery-migrate.min.js
44 1 0.01% https://magnaperitus.in/wp-includes/js/jquery/jquery.min.js
45 1 0.01% https://www.linkedin.com/

Top 15 of 478 Total User Agents
# Hits User Agent
1 5556 39.68% WordPress/6.4.3; https://magnaperitus.in
2 2511 17.93% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 713 5.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 275 1.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
5 113 0.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
6 75 0.54% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 72 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
8 69 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
9 67 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
10 66 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.106 Safari/537.36
11 63 0.45% Mozilla/5.0 (compatible; Dataprovider.com)
12 59 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 59 0.42% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 57 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
15 56 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36

Usage by Country for February 2024

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 5796 41.39% 5731 66.82% 8473 3.81% India
2 2796 19.97% 835 9.74% 59386 26.71% Unresolved/Unknown
3 2789 19.92% 1673 19.51% 104847 47.16% Commercial (com)
4 1387 9.91% 210 2.45% 24347 10.95% Network (net)
5 293 2.09% 9 0.10% 5471 2.46% European Union
6 132 0.94% 24 0.28% 3399 1.53% Germany
7 72 0.51% 5 0.06% 1209 0.54% Viet Nam
8 51 0.36% 6 0.07% 863 0.39% Canada
9 45 0.32% 3 0.03% 790 0.36% Japan
10 41 0.29% 1 0.01% 747 0.34% France
11 39 0.28% 2 0.02% 697 0.31% Russian Federation
12 38 0.27% 2 0.02% 678 0.30% British Indian Ocean Territory
13 38 0.27% 6 0.07% 651 0.29% United States
14 37 0.26% 5 0.06% 2088 0.94% Non-Profit (org)
15 33 0.24% 0 0.00% 611 0.27% Generic TLD (info)
16 32 0.23% 4 0.05% 542 0.24% Uzbekistan
17 30 0.21% 1 0.01% 543 0.24% Montenegro
18 29 0.21% 3 0.03% 498 0.22% Colombia
19 28 0.20% 4 0.05% 463 0.21% Indonesia
20 28 0.20% 4 0.05% 463 0.21% United Kingdom
21 27 0.19% 4 0.05% 449 0.20% Brazil
22 24 0.17% 7 0.08% 867 0.39% Italy
23 19 0.14% 0 0.00% 352 0.16% Spain
24 19 0.14% 3 0.03% 308 0.14% Netherlands
25 16 0.11% 3 0.03% 216 0.10% South Africa
26 14 0.10% 0 0.00% 259 0.12% Greece
27 12 0.09% 3 0.03% 179 0.08% Pakistan
28 12 0.09% 1 0.01% 210 0.09% Turkey
29 10 0.07% 0 0.00% 185 0.08% Belgium
30 9 0.06% 3 0.03% 129 0.06% Catalan Community (cat)


Generated by Webalizer Version 2.23