Program started on Sun, Mar 31 2024 at 6:12 AM.
Analyzed requests from Fri, Dec 01 2023 at 7:24 AM to Sun, Mar 31 2024 at 2:25 AM (120.79 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2024 at 6:12 AM.
Successful requests: 1,930 (66)
Average successful requests per day: 15 (9)
Successful requests for pages: 103 (0)
Failed requests: 1,252 (12)
Redirected requests: 1,071 (12)
Distinct files requested: 1,736 (2,298)
Distinct hosts served: 100 (877)
Data transferred: 3.96 megabytes (1.03 kilobytes)
Average data transferred per day: 33.53 kilobytes (150 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2023 | 606 | 5 | ![]() |
Jan 2024 | 569 | 84 | ![]() ![]() ![]() |
Feb 2024 | 318 | 9 | ![]() ![]() |
Mar 2024 | 437 | 5 | ![]() |
Busiest month: Jan 2024 (84 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 281 | 8 | ![]() |
Mon | 216 | 0 | |
Tue | 229 | 6 | ![]() ![]() |
Wed | 256 | 0 | |
Thu | 259 | 8 | ![]() |
Fri | 410 | 75 | ![]() ![]() ![]() |
Sat | 279 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 96 | 0 | |
1 | 73 | 0 | |
2 | 75 | 1 | ![]() |
3 | 85 | 3 | ![]() |
4 | 70 | 2 | ![]() |
5 | 61 | 0 | |
6 | 67 | 0 | |
7 | 97 | 3 | ![]() |
8 | 138 | 7 | ![]() |
9 | 49 | 0 | |
10 | 106 | 5 | ![]() ![]() |
11 | 98 | 4 | ![]() |
12 | 79 | 1 | ![]() |
13 | 51 | 0 | |
14 | 61 | 0 | |
15 | 72 | 2 | ![]() |
16 | 48 | 1 | ![]() |
17 | 152 | 71 | ![]() ![]() |
18 | 83 | 0 | |
19 | 94 | 0 | |
20 | 78 | 0 | |
21 | 66 | 0 | |
22 | 65 | 3 | ![]() |
23 | 66 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1930 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1525 | 0.01% | 162.240 |
100 | 8.46% | 128.199 |
56 | 0.55% | 51 |
37 | 25.74% | 103 |
20 | 0.20% | 80.255 |
20 | 0.19% | 172.98 |
20 | 0.19% | 185.54 |
17 | 0.05% | 66.249 |
16 | 3.22% | 91 |
15 | 0.04% | 207.46 |
13 | 0.01% | 208.100 |
10 | 0.03% | 93 |
9 | 32.05% | 15 |
8 | 2.96% | 34 |
6 | 0.02% | 130.255 |
6 | 0.02% | 35 |
5 | 0.01% | 52 |
5 | 0.01% | 40 |
4 | 8.68% | 94 |
4 | 0.01% | 23 |
34 | 17.54% | [not listed: 25 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
47 | http://magnaperitus.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
108 | 77 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
10 | 10 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
2 | 2 | python-requests/2.26.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0 |
4 | 1 | Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) |
1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1793 | 0 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 302 | 98 | Safari |
294 | 98 | Safari/537 | |
2 | 93 | 2 | Netscape (compatible) |
3 | 4 | 2 | python-requests |
4 | 2 | python-requests/2 | |
4 | 3 | 1 | Firefox |
1 | 1 | Firefox/68 | |
1528 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 150 | 98 | Unix |
150 | 98 | Linux | |
2 | 1644 | 3 | OS unknown |
3 | 5 | 1 | Known robots |
4 | 13 | 1 | Macintosh |
5 | 118 | 0 | Windows |
115 | 0 | Windows NT | |
3 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1930 | 200 OK |
921 | 301 Document moved permanently |
150 | 302 Document found elsewhere |
172 | 401 Authentication required |
1039 | 404 Document not found |
2 | 409 Request conflicts with state of resource |
4 | 4xx [Miscellaneous client/user errors] |
27 | 500 Internal server error |
8 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1548 | |
1B- 10B | 3 | |
11B- 100B | 46 | 0.05% |
101B- 1kB | 208 | 1.60% |
1kB- 10kB | 69 | 5.43% |
10kB-100kB | 37 | 24.06% |
100kB- 1MB | 19 | 68.86% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
103 | 72.68% | [directories] |
47 | 13.17% | .js [JavaScript code] |
14 | 10.30% | .css [Cascading Style Sheets] |
1 | 2.28% | .woff2 |
1668 | 1.31% | .php [PHP] |
76 | 0.21% | .txt [Plain text] |
21 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1719 | 23.10% | [root directory] |
90 | 15.84% | /wp-includes/ |
37 | 15.79% | /wp-content/ |
4 | 15.62% | /about/ |
3 | 10.92% | /contact/ |
3 | 9.41% | /careers/ |
26 | 6.22% | /wp-admin/ |
1 | 2.95% | /guest-columns/ |
26 | 0.13% | /.well-known/ |
21 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1517 | Mar/31/24 2:25 AM | /wp-cron.php | |
76 | 0.21% | Mar/30/24 2:15 PM | /robots.txt |
65 | 0.64% | Mar/30/24 3:25 PM | /xmlrpc.php |
55 | 0.55% | Dec/ 2/23 8:22 AM | /vdconnect-6e6cmi1o.php |
217 | 98.60% | Mar/22/24 4:40 AM | [not listed: 160 files] |