Program started on Wed, Jan 31 2024 at 5:02 AM.
Analyzed requests from Fri, Dec 01 2023 at 7:24 AM to Wed, Jan 31 2024 at 4:08 AM (60.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2024 at 5:02 AM.
Successful requests: 1,158 (70)
Average successful requests per day: 19 (9)
Successful requests for pages: 89 (3)
Average successful requests for pages per day: 1 (0)
Failed requests: 610 (3)
Redirected requests: 626 (13)
Distinct files requested: 1,058 (1,392)
Distinct hosts served: 52 (459)
Data transferred: 2.98 megabytes (433.18 kilobytes)
Average data transferred per day: 50.07 kilobytes (61.88 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2023 | 606 | 5 | ![]() |
Jan 2024 | 552 | 84 | ![]() ![]() ![]() |
Busiest month: Jan 2024 (84 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 186 | 8 | ![]() |
Mon | 148 | 0 | |
Tue | 134 | 6 | ![]() ![]() |
Wed | 156 | 0 | |
Thu | 121 | 0 | |
Fri | 264 | 74 | ![]() ![]() ![]() |
Sat | 149 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 77 | 0 | |
1 | 45 | 0 | |
2 | 37 | 0 | |
3 | 41 | 3 | ![]() |
4 | 38 | 0 | |
5 | 35 | 0 | |
6 | 38 | 0 | |
7 | 58 | 0 | |
8 | 106 | 2 | ![]() |
9 | 22 | 0 | |
10 | 55 | 5 | ![]() ![]() |
11 | 43 | 1 | ![]() |
12 | 32 | 1 | ![]() |
13 | 20 | 0 | |
14 | 40 | 0 | |
15 | 51 | 2 | ![]() |
16 | 26 | 1 | ![]() |
17 | 133 | 71 | ![]() ![]() |
18 | 51 | 0 | |
19 | 49 | 0 | |
20 | 45 | 0 | |
21 | 38 | 0 | |
22 | 38 | 3 | ![]() |
23 | 40 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1158 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
870 | 0.01% | 162.240 |
97 | 10.62% | 128.199 |
55 | 0.73% | 51 |
37 | 34.21% | 103 |
20 | 0.26% | 172.98 |
15 | 0.06% | 207.46 |
8 | 2.42% | 91 |
6 | 28.40% | 15 |
5 | 0.02% | 52 |
5 | 0.02% | 40 |
4 | 0.01% | 66.249 |
4 | 0.01% | 93 |
4 | 11.53% | 94 |
3 | 0.01% | 23 |
3 | 0.01% | 34 |
2 | 0.01% | 3 |
2 | 0.01% | 130.255 |
2 | 0.04% | 68.183 |
2 | 0.01% | 35 |
2 | 0.01% | 101 |
12 | 11.60% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
4 | android-app://com.linkedin.android/ |
4 | http://www.google.com/ |
1 | android-app://com.google.android.gm/ |
1 | http://magnaperitus.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
43 | http://magnaperitus.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
102 | 76 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
2 | 2 | python-requests/2.26.0 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1043 | 0 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 211 | 86 | Safari |
208 | 86 | Safari/537 | |
2 | 3 | 2 | python-requests |
3 | 2 | python-requests/2 | |
3 | 1 | 1 | Firefox |
1 | 1 | Firefox/68 | |
943 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 115 | 86 | Unix |
115 | 86 | Linux | |
2 | 968 | 2 | OS unknown |
3 | 7 | 1 | Macintosh |
4 | 2 | 0 | Known robots |
5 | 66 | 0 | Windows |
64 | 0 | Windows NT | |
2 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1158 | 200 OK |
562 | 301 Document moved permanently |
64 | 302 Document found elsewhere |
53 | 401 Authentication required |
529 | 404 Document not found |
1 | 409 Request conflicts with state of resource |
26 | 500 Internal server error |
1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 893 | |
1B- 10B | 3 | |
11B- 100B | 21 | 0.04% |
101B- 1kB | 131 | 1.42% |
1kB- 10kB | 64 | 6.98% |
10kB-100kB | 33 | 29.70% |
100kB- 1MB | 13 | 61.86% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
89 | 64.47% | [directories] |
29 | 17.49% | .js [JavaScript code] |
12 | 13.69% | .css [Cascading Style Sheets] |
1 | 3.04% | .woff2 |
968 | 1.11% | .php [PHP] |
44 | 0.16% | .txt [Plain text] |
15 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
90 | 21.06% | /wp-includes/ |
34 | 20.99% | /wp-content/ |
987 | 18.45% | [root directory] |
3 | 15.57% | /about/ |
2 | 9.68% | /contact/ |
2 | 8.34% | /careers/ |
17 | 5.75% | /wp-admin/ |
20 | 0.16% | /.well-known/ |
3 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
865 | Jan/31/24 4:08 AM | /wp-cron.php | |
55 | 0.73% | Dec/ 2/23 8:22 AM | /vdconnect-6e6cmi1o.php |
44 | 0.16% | Jan/29/24 4:54 AM | /robots.txt |
20 | 0.26% | Jan/19/24 3:29 PM | /xmlrpc.php |
174 | 98.85% | Jan/28/24 11:05 AM | [not listed: 135 files] |