Usage Statistics for magnaperitus.in

Summary Period: January 2024
Generated 01-Feb-2024 05:17 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 12021
Total Files 8042
Total Pages 1352
Total Visits 1150
Total KBytes 277458
Total Unique Sites 1521
Total Unique URLs 167
Total Unique Referrers 42
Total Unique User Agents 238
. Avg Max
Hits per Hour 16 411
Hits per Day 387 1005
Files per Day 259 898
Pages per Day 43 70
Sites per Day 49 275
Visits per Day 37 57
KBytes per Day 8950 33110
Hits by Response Code
Code 200 - OK 66.90% 8042
Code 301 - Moved Permanently 2.58% 310
Code 302 - Found 0.53% 64
Code 401 - Unauthorized 0.06% 7
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 1.20% 144
Code 405 - Method Not Allowed 0.03% 4
Code 500 - Internal Server Error 0.35% 42
Code 501 - Not Implemented 0.01% 1
Code 503 - Service Unavailable 28.33% 3405
Code 504 - Gateway Timeout 0.01% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 280 2.33% 163 2.03% 31 2.29% 23 2.00% 114 7.50% 5311 1.91%
2 109 0.91% 80 0.99% 29 2.14% 28 2.43% 50 3.29% 3630 1.31%
3 247 2.05% 196 2.44% 31 2.29% 30 2.61% 81 5.33% 5913 2.13%
4 677 5.63% 434 5.40% 48 3.55% 43 3.74% 237 15.58% 11509 4.15%
5 422 3.51% 234 2.91% 36 2.66% 33 2.87% 140 9.20% 8409 3.03%
6 496 4.13% 315 3.92% 53 3.92% 41 3.57% 151 9.93% 11400 4.11%
7 289 2.40% 194 2.41% 60 4.44% 57 4.96% 120 7.89% 8443 3.04%
8 479 3.98% 319 3.97% 58 4.29% 47 4.09% 182 11.97% 10611 3.82%
9 368 3.06% 234 2.91% 45 3.33% 44 3.83% 148 9.73% 8184 2.95%
10 319 2.65% 192 2.39% 45 3.33% 33 2.87% 132 8.68% 6491 2.34%
11 397 3.30% 248 3.08% 54 3.99% 51 4.43% 161 10.59% 9034 3.26%
12 452 3.76% 314 3.90% 59 4.36% 42 3.65% 99 6.51% 13234 4.77%
13 155 1.29% 105 1.31% 33 2.44% 31 2.70% 66 4.34% 5224 1.88%
14 294 2.45% 197 2.45% 48 3.55% 47 4.09% 123 8.09% 9126 3.29%
15 672 5.59% 426 5.30% 37 2.74% 33 2.87% 220 14.46% 12724 4.59%
16 188 1.56% 134 1.67% 53 3.92% 41 3.57% 71 4.67% 7293 2.63%
17 129 1.07% 100 1.24% 40 2.96% 39 3.39% 56 3.68% 4941 1.78%
18 303 2.52% 201 2.50% 55 4.07% 45 3.91% 107 7.03% 8483 3.06%
19 397 3.30% 269 3.34% 63 4.66% 41 3.57% 103 6.77% 11615 4.19%
20 666 5.54% 451 5.61% 49 3.62% 32 2.78% 216 14.20% 11703 4.22%
21 569 4.73% 319 3.97% 58 4.29% 44 3.83% 234 15.38% 10922 3.94%
22 584 4.86% 372 4.63% 53 3.92% 47 4.09% 185 12.16% 12389 4.47%
23 179 1.49% 124 1.54% 27 2.00% 25 2.17% 85 5.59% 4398 1.59%
24 82 0.68% 63 0.78% 28 2.07% 28 2.43% 38 2.50% 2486 0.90%
25 226 1.88% 148 1.84% 19 1.41% 16 1.39% 99 6.51% 4075 1.47%
26 371 3.09% 230 2.86% 22 1.63% 19 1.65% 156 10.26% 5333 1.92%
27 205 1.71% 142 1.77% 31 2.29% 30 2.61% 89 5.85% 6258 2.26%
28 250 2.08% 148 1.84% 19 1.41% 19 1.65% 116 7.63% 4511 1.63%
29 591 4.92% 383 4.76% 42 3.11% 38 3.30% 230 15.12% 9453 3.41%
30 620 5.16% 409 5.09% 56 4.14% 47 4.09% 275 18.08% 11246 4.05%
31 1005 8.36% 898 11.17% 70 5.18% 57 4.96% 160 10.52% 33110 11.93%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 689 5.73% 13 426 5.30% 2 62 4.59% 429 13305 4.80%
1 18 580 4.82% 11 341 4.24% 1 46 3.40% 318 9861 3.55%
2 31 987 8.21% 24 764 9.50% 2 72 5.33% 790 24482 8.82%
3 18 582 4.84% 11 357 4.44% 1 55 4.07% 331 10253 3.70%
4 21 660 5.49% 14 460 5.72% 2 75 5.55% 518 16059 5.79%
5 15 481 4.00% 9 306 3.81% 2 69 5.10% 379 11741 4.23%
6 17 555 4.62% 12 395 4.91% 2 67 4.96% 427 13249 4.78%
7 14 441 3.67% 10 333 4.14% 1 58 4.29% 459 14214 5.12%
8 15 466 3.88% 11 365 4.54% 1 49 3.62% 445 13802 4.97%
9 8 254 2.11% 5 171 2.13% 1 47 3.48% 235 7275 2.62%
10 8 276 2.30% 5 177 2.20% 1 53 3.92% 179 5547 2.00%
11 8 278 2.31% 5 180 2.24% 1 43 3.18% 209 6480 2.34%
12 13 412 3.43% 9 296 3.68% 2 66 4.88% 353 10942 3.94%
13 10 321 2.67% 6 211 2.62% 1 36 2.66% 258 8001 2.88%
14 12 398 3.31% 8 258 3.21% 1 48 3.55% 293 9088 3.28%
15 13 417 3.47% 10 311 3.87% 1 41 3.03% 319 9904 3.57%
16 10 315 2.62% 6 212 2.64% 1 47 3.48% 278 8622 3.11%
17 14 441 3.67% 9 293 3.64% 2 65 4.81% 363 11268 4.06%
18 13 410 3.41% 9 291 3.62% 1 46 3.40% 334 10345 3.73%
19 15 473 3.93% 9 301 3.74% 2 79 5.84% 362 11224 4.05%
20 15 485 4.03% 10 325 4.04% 2 65 4.81% 418 12953 4.67%
21 19 614 5.11% 11 360 4.48% 1 54 3.99% 378 11720 4.22%
22 21 671 5.58% 12 386 4.80% 1 42 3.11% 313 9691 3.49%
23 26 815 6.78% 16 523 6.50% 2 67 4.96% 562 17434 6.28%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 4634 38.55% 0 0.00% /wp-cron.php
2 1001 8.33% 134272 48.39% /
3 463 3.85% 2788 1.00% /wp-login.php
4 70 0.58% 30 0.01% /xmlrpc.php
5 47 0.39% 7 0.00% /robots.txt
6 40 0.33% 22 0.01% /wp-sitemap.xml
7 32 0.27% 515 0.19% /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
8 32 0.27% 45 0.02% /wp-includes/js/wp-util.min.js
9 31 0.26% 3552 1.28% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
10 31 0.26% 1821 0.66% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
11 31 0.26% 591 0.21% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
12 31 0.26% 456 0.16% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
13 31 0.26% 30 0.01% /wp-content/uploads/2023/11/cropped-Magnaperitus-icon-32x32.png
14 31 0.26% 247 0.09% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
15 31 0.26% 2651 0.96% /wp-includes/js/jquery/jquery.min.js
16 31 0.26% 570 0.21% /wp-includes/js/underscore.min.js
17 30 0.25% 723 0.26% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
18 30 0.25% 170 0.06% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
19 30 0.25% 1185 0.43% /wp-content/plugins/elementor/assets/js/frontend.min.js
20 30 0.25% 1217 0.44% /wp-content/themes/astra/assets/css/minified/main.min.css
21 30 0.25% 194 0.07% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
22 30 0.25% 628 0.23% /wp-includes/js/jquery/ui/core.min.js
23 29 0.24% 329 0.12% /wp-content/plugins/elementor-pro/assets/css/frontend-lite.min.css
24 29 0.24% 142 0.05% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
25 29 0.24% 1681 0.61% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
26 29 0.24% 345 0.12% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
27 29 0.24% 598 0.22% /wp-content/themes/astra/assets/js/minified/frontend.min.js
28 29 0.24% 37 0.01% /wp-content/uploads/elementor/css/post-886.css
29 29 0.24% 131 0.05% /wp-includes/js/dist/hooks.min.js
30 29 0.24% 267 0.10% /wp-includes/js/dist/i18n.min.js

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 1001 8.33% 134272 48.39% /
2 31 0.26% 3552 1.28% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
3 29 0.24% 3260 1.18% /wp-includes/js/dist/vendor/wp-polyfill.min.js
4 20 0.17% 2807 1.01% /wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
5 463 3.85% 2788 1.00% /wp-login.php
6 31 0.26% 2651 0.96% /wp-includes/js/jquery/jquery.min.js
7 25 0.21% 2312 0.83% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
8 18 0.15% 2052 0.74% /wp-content/uploads/2020/07/hero-bg.jpg
9 18 0.15% 1918 0.69% /wp-content/uploads/2020/07/testimonials-bg.jpg
10 18 0.15% 1895 0.68% /wp-content/uploads/2023/11/3.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1001 8.33% 1103 98.48% /
2 4 0.03% 6 0.54% /wp-admin/
3 4 0.03% 3 0.27% /wp-admin/css/
4 14 0.12% 2 0.18% /contact/
5 5 0.04% 2 0.18% /guest-columns/
6 12 0.10% 1 0.09% /about/
7 1 0.01% 1 0.09% /author/Adnan/
8 4 0.03% 1 0.09% /blogs/
9 8 0.07% 1 0.09% /careers/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1001 8.33% 1080 96.17% /
2 10 0.08% 10 0.89% /2023/11/15/hello-world/
3 14 0.12% 8 0.71% /contact/
4 12 0.10% 7 0.62% /about/
5 4 0.03% 4 0.36% /wp-admin/
6 4 0.03% 4 0.36% /wp-admin/css/
7 8 0.07% 2 0.18% /careers/
8 5 0.04% 2 0.18% /guest-columns/
9 7 0.06% 2 0.18% /publications/
10 1 0.01% 1 0.09% /author/Adnan/

Top 30 of 1521 Total Sites
# Hits Files KBytes Visits Hostname
1 4676 38.90% 4676 58.14% 446 0.16% 22 1.91% server.nlcs.in
2 84 0.70% 83 1.03% 2955 1.07% 1 0.09% 152.58.56.249
3 76 0.63% 76 0.95% 2903 1.05% 1 0.09% vmi1257553.contaboserver.net
4 68 0.57% 68 0.85% 2390 0.86% 1 0.09% 202.88.157.201
5 68 0.57% 68 0.85% 2390 0.86% 1 0.09% 49.44.78.134
6 68 0.57% 68 0.85% 2390 0.86% 1 0.09% 49.44.78.70
7 68 0.57% 67 0.83% 2764 1.00% 1 0.09% abts-mp-dynamic-201.49.168.122.airtelbroadband.in
8 66 0.55% 29 0.36% 1129 0.41% 2 0.17% 128.199.237.189
9 65 0.54% 64 0.80% 2695 0.97% 1 0.09% 110.225.92.173
10 64 0.53% 64 0.80% 2635 0.95% 1 0.09% abts-north-dynamic-93.40.79.171.airtelbroadband.in
11 59 0.49% 59 0.73% 2544 0.92% 1 0.09% 1.23.121.51
12 59 0.49% 59 0.73% 2100 0.76% 1 0.09% crawler-54.nicecrawler.com
13 57 0.47% 56 0.70% 2206 0.80% 1 0.09% abts-mp-dynamic-132.94.168.122.airtelbroadband.in
14 53 0.44% 52 0.65% 2024 0.73% 1 0.09% 110.227.61.44
15 53 0.44% 53 0.66% 1944 0.70% 1 0.09% 157.34.146.103
16 53 0.44% 53 0.66% 1404 0.51% 1 0.09% 49.44.83.170
17 53 0.44% 53 0.66% 2103 0.76% 1 0.09% abts-mp-dynamic-185.64.168.122.airtelbroadband.in
18 52 0.43% 52 0.65% 1973 0.71% 1 0.09% 103.231.47.210
19 52 0.43% 51 0.63% 1972 0.71% 1 0.09% 27.56.220.109
20 51 0.42% 51 0.63% 1975 0.71% 1 0.09% crawl-149-56-150-152.dataproviderbot.com
21 51 0.42% 2 0.02% 987 0.36% 1 0.09% ec2-35-170-66-98.compute-1.amazonaws.com
22 45 0.37% 45 0.56% 1780 0.64% 1 0.09% 49.44.80.133
23 41 0.34% 41 0.51% 840 0.30% 1 0.09% 175.79.209.35.bc.googleusercontent.com
24 39 0.32% 2 0.02% 697 0.25% 0 0.00% server.bhsptraining1.info
25 32 0.27% 1 0.01% 580 0.21% 0 0.00% ns3138159.ip-51-77-66.eu
26 31 0.26% 30 0.37% 1139 0.41% 1 0.09% 1.187.220.219
27 30 0.25% 29 0.36% 1242 0.45% 3 0.26% msnbot-52-167-144-18.search.msn.com
28 29 0.24% 0 0.00% 537 0.19% 0 0.00% 104.131.177.21
29 29 0.24% 21 0.26% 314 0.11% 1 0.09% 111.229.97.33
30 29 0.24% 21 0.26% 314 0.11% 2 0.17% 123.207.46.236

Top 10 of 1521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 0.70% 83 1.03% 2955 1.07% 1 0.09% 152.58.56.249
2 76 0.63% 76 0.95% 2903 1.05% 1 0.09% vmi1257553.contaboserver.net
3 68 0.57% 67 0.83% 2764 1.00% 1 0.09% abts-mp-dynamic-201.49.168.122.airtelbroadband.in
4 65 0.54% 64 0.80% 2695 0.97% 1 0.09% 110.225.92.173
5 28 0.23% 20 0.25% 2657 0.96% 13 1.13% msnbot-157-55-39-49.search.msn.com
6 64 0.53% 64 0.80% 2635 0.95% 1 0.09% abts-north-dynamic-93.40.79.171.airtelbroadband.in
7 59 0.49% 59 0.73% 2544 0.92% 1 0.09% 1.23.121.51
8 68 0.57% 68 0.85% 2390 0.86% 1 0.09% 202.88.157.201
9 68 0.57% 68 0.85% 2390 0.86% 1 0.09% 49.44.78.134
10 68 0.57% 68 0.85% 2390 0.86% 1 0.09% 49.44.78.70

Top 42 of 42 Total Referrers
# Hits Referrer
1 10398 86.50% - (Direct Request)
2 945 7.86% https://magnaperitus.in/
3 110 0.92% https://magnaperitus.in/contact/
4 102 0.85% http://magnaperitus.in/
5 96 0.80% www.google.com
6 86 0.72% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1334.css
7 46 0.38% https://magnaperitus.in/xmlrpc.php
8 19 0.16% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
9 19 0.16% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
10 18 0.15% https://magnaperitus.in/wp-admin/
11 18 0.15% https://magnaperitus.in/wp-login.php
12 14 0.12% https://magnaperitus.in/about/
13 11 0.09% http://magnaperitus.in/wp-login.php
14 11 0.09% http://www.magnaperitus.in/wp-login.php
15 10 0.08% android-app://com.google.android.gm/
16 10 0.08% https://magnaperitus.in/favicon.ico
17 10 0.08% https://magnaperitus.in/hello-world/
18 9 0.07% https://magnaperitus.in/careers/
19 9 0.07% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1335.css
20 8 0.07% http://www.google.com/
21 7 0.06% android-app://com.linkedin.android/
22 6 0.05% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1336.css
23 5 0.04% http://magnaperitus.in
24 5 0.04% http://mail.magnaperitus.in/wp-login.php
25 5 0.04% https://magnaperitus.in/thought-leadership/
26 5 0.04% https://magnaperitus.in/videos/
27 5 0.04% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
28 5 0.04% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
29 4 0.03% http://162.240.108.236:80/
30 4 0.03% https://cn.bing.com/
31 3 0.02% https://magnaperitus.in/wp-content/uploads/elementor/css/post-1822.css
32 3 0.02% https://mail.magnaperitus.in/favicon.ico
33 3 0.02% https://www.google.com/
34 2 0.02% https://magnaperitus.in/guest-columns/
35 2 0.02% https://magnaperitus.in/publications/
36 2 0.02% https://magnaperitus.in/wp-admin/theme-install.php
37 1 0.01% http://magnaperitus.in/favicon.ico
38 1 0.01% http://mail.magnaperitus.in
39 1 0.01% http://www.magnaperitus.in
40 1 0.01% http://www.magnaperitus.in/
41 1 0.01% https://magnaperitus.in/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
42 1 0.01% https://www.magnaperitus.in

Top 15 of 238 Total User Agents
# Hits User Agent
1 4543 37.79% WordPress/6.4.2; https://magnaperitus.in
2 2010 16.72% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 1433 11.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 243 2.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 196 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 141 1.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
7 133 1.11% WordPress/6.4.3; https://magnaperitus.in
8 86 0.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 75 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/115.0.5790.90 Safari/537.36
10 68 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 64 0.53% Mozilla/5.0 (Linux; Android 13; V2240) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36
12 63 0.52% Mozilla/5.0 (compatible; Dataprovider.com)
13 60 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 53 0.44% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-N975F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0
15 53 0.44% Mozilla/5.0 (Linux; Android 13; SAMSUNG SM-M127G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0

Usage by Country for January 2024

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4953 41.20% 4920 61.18% 10745 3.87% India
2 2618 21.78% 1591 19.78% 170592 61.48% Commercial (com)
3 2425 20.17% 1108 13.78% 59642 21.50% Unresolved/Unknown
4 1201 9.99% 310 3.85% 21592 7.78% Network (net)
5 177 1.47% 12 0.15% 3183 1.15% European Union
6 63 0.52% 14 0.17% 1222 0.44% Germany
7 50 0.42% 7 0.09% 917 0.33% United States
8 41 0.34% 0 0.00% 758 0.27% Montenegro
9 41 0.34% 5 0.06% 695 0.25% Netherlands
10 39 0.32% 2 0.02% 697 0.25% Generic TLD (info)
11 34 0.28% 7 0.09% 538 0.19% Canada
12 33 0.27% 10 0.12% 764 0.28% Brazil
13 32 0.27% 3 0.04% 555 0.20% British Indian Ocean Territory
14 28 0.23% 1 0.01% 506 0.18% Viet Nam
15 26 0.22% 10 0.12% 713 0.26% Japan
16 22 0.18% 6 0.07% 309 0.11% Italy
17 21 0.17% 0 0.00% 389 0.14% Colombia
18 19 0.16% 3 0.04% 335 0.12% Spain
19 18 0.15% 1 0.01% 315 0.11% France
20 17 0.14% 0 0.00% 315 0.11% Belgium
21 17 0.14% 4 0.05% 259 0.09% United Kingdom
22 16 0.13% 3 0.04% 252 0.09% Romania
23 15 0.12% 5 0.06% 185 0.07% Indonesia
24 15 0.12% 1 0.01% 265 0.10% Russian Federation
25 11 0.09% 0 0.00% 204 0.07% Portugal
26 11 0.09% 1 0.01% 191 0.07% Uzbekistan
27 9 0.07% 1 0.01% 154 0.06% South Africa
28 7 0.06% 1 0.01% 117 0.04% Catalan Community (cat)
29 7 0.06% 0 0.00% 130 0.05% Czech Republic
30 7 0.06% 2 0.02% 104 0.04% Turkey


Generated by Webalizer Version 2.23