Program started on Sun, Dec 31 2023 at 5:08 AM.
Analyzed requests from Fri, Dec 01 2023 at 7:24 AM to Sat, Dec 30 2023 at 11:14 PM (29.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2023 at 5:08 AM.
Successful requests: 598 (115)
Average successful requests per day: 20 (16)
Successful requests for pages: 5 (3)
Failed requests: 226 (17)
Redirected requests: 368 (2)
Distinct files requested: 570 (690)
Distinct hosts served: 28 (291)
Data transferred: 792.56 kilobytes (434.39 kilobytes)
Average data transferred per day: 26.72 kilobytes (62.06 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2023 | 598 | 5 | ![]() ![]() |
Busiest month: Dec 2023 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 123 | 0 | |
Mon | 100 | 0 | |
Tue | 82 | 3 | ![]() ![]() |
Wed | 50 | 0 | |
Thu | 60 | 0 | |
Fri | 69 | 1 | ![]() |
Sat | 114 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 28 | 0 | |
1 | 26 | 0 | |
2 | 26 | 0 | |
3 | 19 | 1 | ![]() |
4 | 25 | 0 | |
5 | 24 | 0 | |
6 | 17 | 0 | |
7 | 42 | 0 | |
8 | 86 | 0 | |
9 | 17 | 0 | |
10 | 26 | 0 | |
11 | 29 | 0 | |
12 | 20 | 1 | ![]() |
13 | 8 | 0 | |
14 | 24 | 0 | |
15 | 15 | 2 | ![]() |
16 | 11 | 1 | ![]() |
17 | 21 | 0 | |
18 | 32 | 0 | |
19 | 26 | 0 | |
20 | 19 | 0 | |
21 | 16 | 0 | |
22 | 20 | 0 | |
23 | 21 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
598 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
501 | 0.05% | 162.240 |
55 | 2.81% | 51 |
11 | 0.16% | 207.46 |
3 | 54.60% | 15 |
3 | 0.03% | 23 |
2 | 0.02% | 52 |
2 | 91 | |
2 | 94 | |
2 | 0.03% | 66.249 |
2 | 0.02% | 34 |
2 | 0.03% | 130.255 |
2 | 0.03% | 40 |
1 | 0.01% | 54 |
1 | 0.01% | 93 |
1 | 99 | |
1 | 185.224 | |
1 | 0.01% | 3 |
1 | 135.125 | |
1 | 0.01% | 35 |
1 | 22.18% | 182.66 |
3 | 19.99% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://www.google.com/ |
1 | android-app://com.linkedin.android/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://www.magnaperitus.in/.well-known/security.txt |
1 | http://www.magnaperitus.in/humans.txt |
1 | http://www.magnaperitus.in/security.txt |
1 | http://www.magnaperitus.in/ads.txt |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
3 | http://magnaperitus.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
593 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 28 | 4 | Safari |
26 | 4 | Safari/537 | |
2 | 1 | 1 | Firefox |
1 | 1 | Firefox/68 | |
569 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8 | 4 | Unix |
8 | 4 | Linux | |
2 | 3 | 1 | Macintosh |
3 | 2 | 0 | Known robots |
4 | 581 | 0 | OS unknown |
5 | 4 | 0 | Windows |
4 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
598 | 200 OK |
339 | 301 Document moved permanently |
29 | 302 Document found elsewhere |
28 | 401 Authentication required |
196 | 404 Document not found |
1 | 409 Request conflicts with state of resource |
1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 498 | |
1B- 10B | 3 | |
11B- 100B | 20 | 0.16% |
101B- 1kB | 70 | 2.30% |
1kB- 10kB | 2 | 0.80% |
10kB-100kB | 0 | |
100kB- 1MB | 5 | 96.73% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
5 | 96.73% | [directories] |
553 | 2.81% | .php [PHP] |
21 | 0.30% | .txt [Plain text] |
15 | 0.14% | [no extension] |
4 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2 | 39.92% | /about/ |
573 | 25.29% | [root directory] |
1 | 18.61% | /contact/ |
1 | 16.03% | /careers/ |
15 | 0.14% | /.well-known/ |
6 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
496 | Dec/30/23 11:14 PM | /wp-cron.php | |
55 | 2.81% | Dec/ 2/23 8:22 AM | /vdconnect-6e6cmi1o.php |
21 | 0.30% | Dec/30/23 8:15 PM | /robots.txt |
26 | 96.89% | Dec/30/23 10:52 PM | [not listed: 18 files] |